Product Description
Product Specification | Product Image | |
Manufacturer | KFG LEVEL | ![]() |
Part Number | MUL-D2 | |
Product Type | Potentiometric Transducer | |
Supply voltage | 230VAC, 115VAC, 24VDC | |
Temperature range | 0 BIS 55°C | |
Relay Outputs: | Normally open 230 VAC / 2A | |
Power input | 3.2W | |
Switching capacity contacts | 250VAC / 2A | |
Weight | 1.3kg | |
Dimensions | 12.7 cm x 3.6 cm x 3.4 cm | |
Product Feature and Application | ||
Mounting on DIN rail 35 mm ,LED display to show measured value •Sensor break monitoring (also in part short circuit sensor) ,Configurable display and relay functions Linearisation curve programmable for various applications (horizontal cylindrical tank, cylindrical, etc.) Limit values can be changed in normal operation ersatility: Adaptable for use in a range of applications. Advanced Diagnostics: Built-in capabilities for monitoring performance and identifying faults. Low Power Consumption: Energy-efficient operation. Durability: Built to withstand harsh conditions like temperature extremes, vibration, and dust. Specific Industry Applications: Its application could be very specific to a particular industry (e.g., chemical processing, food and beverage, pharmaceuticals). Environmental Monitoring: Depending on its capabilities, it might be used in systems that monitor environmental parameters. | ||
Our Advantage
1
100% Brand New and Original
We offer only 100% brand new and original MYKROLIS CMX45, ensuring top-notch quality and performance.
2
Fast Shipping
We guarantee prompt shipping to ensure you receive your product as quickly as possible, minimizing downtime and production delays.
3
One-Year Warranty
All our products come with a one-year warranty, providing reliable after-sales support and peace of mind.
4
High Customer Satisfaction
We are committed to delivering exceptional customer service, ensuring a smooth purchasing experience and effective solutions.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Modules
6FC5370-0AA00-1AA1 | DGC-2020HD MGC-3020 X59434200300 | 51401052-100 |
3BHE033067R0101 GCC960C101 | TWIN5-8L | XM2100.01-01-31-31-301-NN-100N3NN R911345644 |
HID5SS | MOX12-P3509B 80026-173-23 | 80190-320-03-R |
TWIN5-R51 | 1MRK001162-CCr00 | UMC556000-03 |
IS200AEADH4ADA | DCS501B0140-41-2100000-000000000 | 6AU1390-0BA00-0AA0 A5E00320933 A5E00458182 |
VT-HNC100-1-14/134 | 5SHX 0445D0001 3BHL000382P0101 | E1696.31 |
VEA20100 F217904.02 VIO20160-03 | GV C700 AE01 3BHB004027R0101 | AE6000 F62001 837-2/0A |
VLB20105 V003048.B02 | A5E00104787 | LXM62DD27D21000 |
VT-HACD-1-14/V0/1-0-0 R900745354 | PLX31-EIP-PND | 125744-02 125760-01 |
5X00151G01 | GML032R10000 | X47RC8-500-824-B-B-CQ1-R |
AS3179A7404001753 AK9499-J | IE-2000U-16TC-GP V02 | TSXETG3000 |
IC695CPL410-AAAC General Electric CPU Module MUL-D2 MUL-D2 | IMUL-D2 Potentiometric Transducer MUL-D2 | MUL-D2 Potentiometric Transducer MUL-D2 |
KFC LEVEL AG MUL-D2 KFC LEVEL | KFC LEVEL AG MUL-D2 | IC695CPL410-AAAC CPU Module |
MUL-D2 KFC LEVEL AG KFC LEVEL | MUL-D2 KFC LEVEL AG | MUL-D2 KFC LEVEL AG |
KFC LEVEL AG MUL-D2 KFC LEVEL | KFC LEVEL AG MUL-D2 | KFC LEVEL AG MUL-D2 |
MUL-D2 Potentiometric Transducer | MUL-D2 Potentiometric Transducer | MUL-D2 Potentiometric Transducer |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com