Product Specification
Item | Description | Image |
---|---|---|
Brand | VIBRO METER | ![]() |
Product No. | VM600 CPU M 200-595-033-111 | |
Product Type | CPU Card | |
Weight | 4.96 lbs | |
Operating Voltage | 230V AC | |
Current Capacity | Designed to handle significant current loads, facilitating efficient motor operation. | |
Compact Design | 26 cm x 17 cm x 3 cm | |
Communication Protocols | CANopen, EtherCAT, and PROFINET |
Key Feature of Vibro-Meter VM600 CPU M 200-595-033-111
1
Rack Controller Functionality: The CPUM (Central Processing Unit Module) is the central controller for the entire VM600 rack.
2
Communications Interface: It provides the essential communication gateway between the VM600 rack and external systems, such as Distributed Control Systems (DCS), Programmable Logic Controllers (PLCs), or Condition Monitoring Software.
3
Multiple Fieldbus Support: The CPUM supports industry-standard fieldbus communication protocols, primarily Modbus RTU/TCP and PROFINET.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Image And Details
The VM600 system, is designed for the continuous on-line protection and condition monitoring of heavy-duty critical rotating machinery in industries such as power generation, oil & gas, and petrochemicals. The CPUM (Central Processing Unit Module) is an essential part of this system, typically housed in a 19-inch, 6U standard rack (like the ABE040 or ABE042). The 200-595-033-111 variant of the VM600 CPU M is typically paired with an IOCN (Input/Output Communications Network) card to form a complete rack controller and communications interface. This pair manages the overall functionality of the VM600 rack, allowing protection and condition monitoring modules (like MPC4, AMC8, XMV16) to operate effectively and communicate with external control and monitoring systems. | ![]() |
Other Modules
KOMS-A2 CXP-544A | 60WKS-CE240/12PB | 6AV7892-0AD30-1AC0 |
SY-60301003RN RTU50 | S7240F-NAF2NA-NA-035 | N751 GEN751 |
SY-60301003RB RTU50 | NN791.10 CPU 5MHZ | KVME AT8/486/25B 40240 GEB |
SY-60301002RB SCD6000 | UF3-0150F | KETOP T50 R01 VX/69908/14 |
80190-480-01-R 80190-478-51 | IC695HSC304-DA | 5C5001.32 |
8V1016.00-2 | IC694PSM001-BB | 57510001-AA |
SE502/5089592 | 6SL3120-2TE15-0AA4 | D3-DP 300/A-1000-00 |
S3PU65A GS3PU65AS | 6SL3130-6TE21-6AA4 | DCS550-S01-0270-05-00-00 |
SED01 SPSED01 | FS300R12KE3/AGDR-62C | 23663-001 FAB 23662-000 941302 |
SRM-96/50-043-00-64.5111 | PROFORT80 PF80-ATHD02 | CDB34.005C2.4 H36 1 5KW |
Vibro-Meter 200-595-033-111 | Vibro-Meter 200-595-033-111 | Vibro-Meter 200-595-033-111 |
Vibro-Meter 200-595-033-111 | Vibro-Meter VM600 CPU M | Vibro-Meter VM600 CPU M |
Vibro-Meter VM600 CPU M | Vibro-Meter VM600 CPU M | VM600 CPU M 200-595-033-111 |
VM600 CPU M 200-595-033-111 | VM600 CPU M 200-595-033-111 | TLC411F TLC411F TLC411F |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com