Product Specification
Attribute | Value | Image |
---|---|---|
Manufacturer | VIBRO METER | ![]() |
Product no. | UVV696 204-696-000-023 | |
Product type | Vibration Monitoring Module | |
Acceleration | 0–10 kHz (FFT analysis up to 5 kHz). | |
Velocity | 0–100 mm/s (RMS/PEAK). | |
Displacement | 0–500 µm (RMS). | |
Sampling Rate | 1 kHz per channel (configurable down to 100 Hz). | |
Ethernet/IP | 1x 1 GbE port, CIP Sync for time-sensitive networking. | |
Modbus | TCP/IP (19200–256000 bps), RTU (115200 bps max). | |
Profinet | PN-IO Master/Slave, cyclic communication (≤1 ms jitter). |
Product Features And Image
Real-Time Vibration Monitoring: Continuously measures vibration levels to detect abnormalities and prevent equipment failures. Early Fault Detection: Identifies potential issues early, enabling predictive maintenance and minimizing unplanned downtime. High Accuracy: Provides precise vibration measurements, ensuring reliable data for condition monitoring and analysis Wide Application Range: Suitable for various industrial machinery, including motors, pumps, and compressors, enhancing equipment health monitoring. Flexible Integration: Easily integrates with existing monitoring systems, supporting communication with other devices and controllers. User-Friendly Interface: Simplified setup and configuration process, allowing operators to quickly monitor and analyze system performance. | ![]() |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Our Advantage
Fast Shipping
We guarantee prompt shipping to ensure you receive your product as quickly as possible, minimizing downtime and production delays.
One-Year Warranty
All our products come with a one-year warranty, providing reliable after-sales support and peace of mind.
High Customer Satisfaction
We are committed to delivering exceptional customer service, ensuring a smooth purchasing experience and effective solutions.
Other Modules
SDV531-L23 | A2PW504-S0130 A2EN501-S11130 A2NN30D-440101113 | MC464 P860 |
SB401-50 | IMASI03 | 6FC5370-0AA00-1AA1 |
MPP1500D 6FC5303-1AF30-0AA0 | PL20B-D | HID5SS |
MMC-SD-1.0-230-D | IMMFP02 | PCS950C |
BAMU-11 3AUA0000109935-D | 1SAP150100R0100 | 767CE |
MPP483IEH-S12 6FC5303-1AF12-8AM0 | 7KK1200-2PE11 C73249-A97-L1-12 | DGV700 DGVMRCC018ABP |
8LSA46.R0030D000-0 | 7KK1297-2PE01 C73249-A97-L1-5 | 4PP350.0571-K01 |
LXM05AD28M2 | 039-0086-00 | CPCI-6840V |
XTL-230-40 | OD6003FPA7B150000C | CTL4100-01 |
560CMU05 1KGT012700R0001 | 97972050S | CP-AQA.7 CP-AQ-BAS.2-1 |
5A2005.02 | HPD5N | TWIN5-R53/A/K006 |
EPSCPE100-ABAB | 3BHB003230R0101 5SXE05-0152 | TWIN5-R51 |
DSB2P131-111E-000H | PQM0A150EXXYST0 | IS200AEADH4ADA |
VIBRO METER UVV696 VIBRO METER UVV696 VIBRO METER UVV696 | VIBRO METER UVV696 VIBRO METER UVV696 | VIBRO METER UVV696 VIBRO METER UVV696 |
VIBRO METER 204-696-000-023 VIBRO METER 204-696-000-023 | VIBRO METER 204-696-000-023 VIBRO METER 204-696-000-023 | VIBRO METER 204-696-000-023 VIBRO METER 204-696-000-023 |
VIBRO METER Vibration Monitoring Module | VIBRO METER Vibration Monitoring Module | VIBRO METER Vibration Monitoring Module |
VIBRO METER UVV696 VIBRO METER UVV696 VIBRO METER UVV696 | VIBRO METER UVV696 VIBRO METER UVV696 | VIBRO METER UVV696 |
UVV696 UVV696 UVV696 UVV696 | UVV696 UVV696 UVV696 | UVV696 UVV696 UVV696 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com