Specifications And Three Views
Dynamic Performance | Image | |
Frequency Range (-3 dB) | 0 to 20000 Hz: | ![]() |
Rise Time | <15 µs | |
Input Sensor Types | PR6422, PR6423,PR 6424, PR6425, PR6426 | |
Extended Measuring Range | For Extended Range Use CON011/91x-xxx | |
Environmental | ||
Operating Temperature Range | -30 to 100°C (-22 to 212°F) | |
Shock and Vibration | 5g @ 60 Hz @ 25°C (77°F) | |
Protection Class | IP65 | |
Power & Electrical | ||
Supply Voltage Range | -23V to -32V (Output Range - 4V to -20V) | |
Temperature Error | -21V to -32V (Output Range - 2V to -18V) | |
Physical | ||
Housing Material | GD-ALSi9Cu3 | |
Weight | ~600 grams (21.16 oz) | |
Mounting | 4 Screws M5x20 (Included in Delivery) | |
Connections | Transducer Self-Locking Lemo-Plug Supply/Output Spring Type (Max. 1.5Mm2) |
Product Features
1
Non-Contact Measurement
Measures displacement, vibration, and position without physical contact, reducing wear and ensuring accurate results over time.
2
High-Speed Performance
Capable of monitoring high-speed machinery, providing real-time data for fast-moving parts and equipment.
3
Low Maintenance
Due to its non-contact nature, the sensor requires minimal maintenance, reducing downtime and maintenance costs.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Pictures
![]() | ![]() |
Other Modules
890CS-533162D0-B00-U | UR9NH | 3BSE021386R2 |
5PP520.1043-00 | ePCL400-9207-30-10-00-10-00-00-00-00 | RFO810 RMU811 |
400-110 H-ASM 1P400-110H-ASM | PP820 3BSE042243R1 | CP6902-1009-0000 |
DCS550-S01-0405-05-00-00 | 50999-2728 1QE-73 1QE-13 1QE-83 | PC670 6AV7724-1AB10-0AD0 |
SC2450-3B-S | 6ES7621-1AD02-0AE3 | 8V1320.001-2 |
CR750-02VQ-1 | 6AV7870-0HC20-1AA0 | CN55IFL0-M-CK-AIS-B-4-ABEHKVWX CN55IFLO-M |
eTOP40B-0050 | 6ES7634-1DF02-0AE3 | D.24/000/0/0/2/ 876100002 |
BUS622-15/22-54-M-005 | C6640-0010 | HMIPUH6A0701 |
MS2N06-D1BNN-CSSG0-NNNNN-NN | SDD310-2 | FD4A15TR-RN23 |
51403645-100 51403698-100 | MC-TAMT04 51305890-175 | 6ES7647-6PA03-0AA0 |
6ES5581-0EE15 6ES5581-6LA11 6ES5581-0RA12 | SC34.0300.0011.0000.0-JW1 SC34.0300.0011.0000.0 | E2B107/CPPC E2B107-11/CPPC E208-000044-11 |
C090 AE01 HIEE300661R0001 | SK700E-112-340-A | XBTGK5330 |
EMERSON CON011 EMERSON CON011 EMERSON CON011 | EMERSON CON011 EMERSON CON011 | EMERSON CON011 EMERSON CON011 |
EMERSON PR6424/012-010 EMERSON PR6424/012-010 | EMERSON PR6424/012-010 EMERSON PR6424/012-010 | EMERSON PR6424/012-010 EMERSON PR6424/012-010 |
EPRO Eddy Current Sensor EPRO Eddy Current Sensor | EPRO Eddy Current Sensor EPRO Eddy Current Sensor | EPRO Eddy Current Sensor EPRO Eddy Current Sensor |
CON011 CON011 CON011 CON011 | CON011 CON011 CON011 | CON011 CON011 CON011 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com