Product Specification
Manufacturer | SAIA |
Product No. | PCD2.F522 |
Product Type | I/O INTERFACE |
Origin of Country | USA |
Dimensions | 8.4 cm x 6.8 cm x 1.6 cm |
Weight | 0.04kg |
Supply voltage | 24 VDC, –20/+25% max. incl. 5% ripple |
Power consumption | typically 15 W for 64 I/Os |
Load capacity 5 V/+ V internal | max. 800 mA/250 mA |
SAIA PCD2.F522 Details
1
Function
The functions of the Saia PCD2 can be expanded using flash memory. Memory cards with file systems and data backup are available for this task. The various protocols whose firmware is installed on the flash cards can also be used by simply inserting the relevant card. The controller therefore becomes BACnet® compatible. More information to memory management and structure is contained in Chapter 1.1 Saia PCD System Description.
2
Feature
Multi-Protocol Support: As highlighted, it supports EtherCAT, Profinet, and Modbus communication protocols, offering versatile connectivity options for various industrial networks and devices.
Compact Design: Its small physical footprint allows for easy and space-saving installation within control cabinets and automation systems.
Wide Operating Temperature: Designed to function reliably in a broad temperature range, typically from -20°C to +70°C, making it suitable for diverse industrial environments.
Low Power Consumption: Efficient power usage contributes to energy savings and reduces the thermal load within the control system.
3
Application
Industrial Network Integration: Connecting devices and sub-systems that utilize different communication protocols into a unified control architecture.
Machine Automation: Enabling communication between PLCs, sensors, actuators, and other intelligent devices in automated machinery.
Building Automation: Integrating building management systems with various field devices using different protocols for HVAC, lighting, and security control.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Images
![]() | ![]() | ![]() |
Other Modules
3BHE037864R0101 UFC911 B101 | 3BHB003041R0101 UFC719AE01 | 6ES5431-7LA11 |
CP420B 1SBP260182R1001 | 3BHB004661R0001 KUC711AE | 6ES5451-4UA13 |
3BHE032025R0101 PCD235 A101 | DSTA N013 3BNP000177R1 | 6DS1200-8BA |
3BHB006338R0001 UNS0881A-P,V1 | DSTA N180 3BSE005452R1 | 39ACM28AEN 16139-218/3 |
3BHE010751R0101 PP C902 AE01 | DSTD N021 3BSE003239R1 | 39SDM024DCCBN 16101-174R/12 |
HIEE300890R0001 UAC383AE01 | DSTD N031 3BSE013335R1 | 6DP1631-8AA |
HIEE401782R0001 LTC391 AE01 | 3BHB003431R0101 KUC720AE01 | 6DP1661-8AA |
HIEE305114R0001 UNS4684A-P | 3BHE034872R0101 UFD402A101 | SAIA I/O INTERFACE |
SAIA I/O INTERFACE SAIA | SAIA I/O INTERFACE SAIA | SAIA I/O INTERFACE SAIA |
SAIA PCD2.F522 | SAIA PCD2.F522 | SAIA PCD2.F522 |
PCD2.F522 SAIA | PCD2.F522 SAIA | PCD2.F522 SAIA |
SAIA I/O INTERFACE | SAIA I/O INTERFACE | PCD2.F522 SAIA |
SAIA I/O INTERFACE | SAIA I/O INTERFACE | SAIA PCD2.F522 I/O INTERFACE |
SAIA PCD2.F522 I/O INTERFACE | SAIA PCD2.F522 I/O INTERFACE | SAIA PCD2.F522 I/O INTERFACE |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com