Specification of HIRSCHMANN M-AIR2 And Image
Product description | ||
Part Number | M-AIR2 | ![]() |
Brand | HIRSCHMANN | |
Type | Fan Unit | |
More Interfaces | ||
Power Input | Typically 12 V DC or 24 V DC (varies by model) | |
Current Consumption | ≤ 1 A | |
Airflow | ~3–6 CFM (cubic feet per minute) or ~5–10 m³/h (adjustable via firmware) | |
Static Pressure | Up to 2–5 mm H₂O (model-dependent) | |
Noise Level | ≤ 40 dB(A) at 1 meter (typical for industrial fans) |
Graph of M-AIR2 And Details
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
FAQs of HIRSCHMANN M-AIR2
Ask | Question |
---|---|
What devices is the M-AIR2 fan unit compatible with? | The M-AIR2 is specifically designed for use with Hirschmann MACH 3000 series switches, including MACH 3002 and MACH 3005. |
How is the fan status monitored? | The M-AIR2 includes integrated status LEDs for FAN 1 and FAN 2, providing visual diagnostics for fan performance and failure alerts. |
What voltage does the fan unit operate on? | It operates at 48 V DC, making it suitable for standard industrial power systems. |
Can the M-AIR2 be replaced while the system is running? | Yes, the fan unit is hot-swappable, allowing for replacement without powering down the switch chassis. |
What is the expected operating temperature range? | The unit is rated for 0°C to +50°C ambient environments, ensuring reliability in industrial settings. |
Other Related Module
6SE6440-2AD33-7EA1 | EVF8225-E | MC07B0750-503-4-00 + MDX60A0750-503-4-00 FSC11B/FBG11B |
6AV7853-0AE20-1AA0 | V20-RO-P3-R-M-M2-L | DKR03.1-W200B-BA05-01-FW R911286105 |
6SE7031-0TE20 | 6SN1145-1BB00-0EA1 | FR-A820-00930-2-60 |
6FC5372-0AA00-0AA0 | CX2040-0135-3002 | VKRC4/11013076 11013076 |
6FC5372-0AA30-0AB0 | 1FN3450-4WE00-0AA1 | A02B-0238-B611 |
6ES7650-4BA82-3VB0 | 6ES7416-3FS06-0AB0 | 6SE7031-8EF80-Z G95+K01+K11+M20 |
6SE6440-2UD33-7EA1 | 1FT6086-8AF71-4EG1 | 7ND4460-1KA16-1AA1 |
6SE3231-4DK50 | 6SL3136-7TE28-0AA3 | MDS-B-SP-370 |
ELAU MAX-4/11/03/016/08/1/1/00 | 6GK5992-2AQ00-8AA0 | APM6B0CTLY6 |
HIRSCHMANN M-AIR2 HIRSCHMANN M-AIR2 | HIRSCHMANN M-AIR2 HIRSCHMANN M-AIR2 | HIRSCHMANN M-AIR2 HIRSCHMANN M-AIR2 |
HIRSCHMANN Fan Unit HIRSCHMANN Fan Unit | HIRSCHMANN Fan Unit HIRSCHMANN Fan Unit | HIRSCHMANN Fan Unit HIRSCHMANN Fan Unit |
HIRSCHMANN MACH 3000 HIRSCHMANN MACH 3000 | HIRSCHMANN MACH 3000 HIRSCHMANN MACH 3000 | HIRSCHMANN MACH 3000 HIRSCHMANN MACH 3000 |
HIRSCHMANN Module HIRSCHMANN Module | HIRSCHMANN Module HIRSCHMANN Module | HIRSCHMANN Module HIRSCHMANN Module |
HIRSCHMANN Module HIRSCHMANN Module HIRSCHMANN Fan Unit | HIRSCHMANN Module HIRSCHMANN Module | M-AIR2 M-AIR2 M-AIR2 M-AIR2 M-AIR2 M-AIR2 M-AIR2 M-AIR2 M-AIR2 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com