TECHNO KR-505M(TECHNO Drive Module) Specification
| Power Range | 0.75 kW to 22 kW |
| Voltage Rating | 3-Phase 380V - 480V |
| Frequency Range | 0 Hz to 400 Hz |
| Protection Rating | IP65 |
| Communication Interface | RS485 |
| Cooling Method | Forced Air Cooling |
| Weight | Approx. 10 kg |
| Dimensions (W x H x D) | 200 mm x 200 mm x 150 mm |
TECHNO KR-505M(TECHNO Drive Module) Details
1
KR-505M Drive Module Description
Engineered for industrial automation systems, the TECHNO KR-505M streamlines PLC programming and system integration with its advanced compiler capabilities. KR-505M Module accelerates development cycles while ensuring reliable performance in demanding industrial environments.
2
KR-505M Drive Module Key Specifications
Depth: 65 mm compact profile
Networking: Ethernet (Modbus/TCP), RS-485 (Modbus/RTU), PROFIBUS-DP, CC-Link, DeviceNet
Languages: English, Spanish, French, German
Power Supply:KR-505M Module 24V DC industrial standard
3
KR-505M Drive Module Key Features
Ultra-compact design with 65mm depth for space-constrained installations
Multi-language interface (English/Spanish/French/German) for global usability
KR-505M Module Programmable function keys for customized operation
4
KR-505M Drive Module Application Advantages
System Integration:KR-505M Module Seamless connectivity through industry-standard protocols
Operational Flexibility:KR-505M Module Customizable controls with programmable function keys
Global Deployment:KR-505M Module Multi-language support for international operations
If you want to more details about KR-505M Drive Module(TECHNO Drive Module),please contact me without hesitate.Email:sales@sparecenter.com
TECHNO KR-505M(TECHNO Drive Module) Images



Other Modules
| 330905-00-10-10-02-00 | 330930-040-00-00 |
| 991-06-50-01-00 | 330909-00-60-10-02-05 |
| 330103-00-15-10-02-00 | 21000-16-10-15-057-03-02 |
| 1X35668 | 21000-16-10-15-102-03-02 |
| 330103-02-07-10-02-00 | 21000-16-10-15-114-03-02 |
| 330103-02-12-10-02-00 | 21000-16-10-15-144-03-02 |
| 330103-05-13-10-02-00 | 991-01-XX-01-CN |
| 330103-07-12-10-02-00 | 3500/93 135799-02 |
| 330104-01-05-10-02-00 | 22810-00-10-10-02 |
| 330703-050-120-10-02-00 | 330193-00-05-10-00 |
| 330709-050-120-10-02-00 | 330103-02-12-05-02-CN |
| 76686-040-01 | 330103-06-13-05-02-CN |
| 81305-040-00 | 330104-00-04-10-02-CN |
| 135489-04 | 990-05-XX-01-CN |
| 128031-01C 128031-01 | 330101-30-63-15-02-CN |
| 330904-05-14-05-02-00 | 330104-00-04-50-11-00 |
| 330104-00-15-10-02-00 | 330104-00-12-10-02-00 |
| PR9268/200-000 | KJ4001X1-BE1 12P0818X072 |
| PR6424/000-030 CON021 | PR6423/010-010 CON021 |
| PR6423/00R-101 CON031 | PR6423/013-020 CON021 |
| KJ3222X1-BA1 12P2532X122 VE4033S2B1 | KJ3203X1-BA2 13P0085X012 |
| KJ3241X1-BA1 12P2506X042 | KJ3221X1-BA2 13P0125X012 |
| KJ4001X1-CA1 12P0623X062 | KJ3201X1-BA1 12P2535X052 VE4001S2T2B2 |
| KJ3002X1-BG2 12P1731X082 | KJ2201X1-BA1 12P3162X122 SLS1508 |
| KJ3221X1-BA1 12P2531X082 VE4003S2B2 | KJ3203X1-BA2 13P0085X012 VE4001S2T2B4 |
| MMS6110 | KJ3223X1-BA1 12P2871X022 VE4003S2B6 |
| KJ2201X1-HA1 12P3322X022 | KJ3001X1-BG1 12P0557X162 VE4002S1T1B1 |
| PR6423/002-030 CON021 | KJ2003X1-BA2 12P2093X112 VE3005 |
| PR6423/00R-010 CON021 | PR9268/301-000 |
| KJ3221X1-BA1 12P2531X102 | A6740-10 |
| KJ3222X1-BA1 12P2532X072 | MMS6210 |
| KJ2003X1-BB1 12P3439X012 | KJ2101X1-BA 12P2690X012 |
| KJ3241X1-BA1 12P2506X042 VE4006P2 | 12P0631X012 |
| KJ3102X1-BA1 12P1863X032 | KJ1501X1-BB1 12P0678X032 |

Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com

















