Product Specification And Image
Product Specification | Product Image | |
---|---|---|
Manufacturer | Schneider | ![]() |
Product No. | ION7300 P730A0A0A0B0A0A | |
Product Type | POWER MEASUREMENT | |
Accuracy | ±0.5% typical for energy | |
Ports | 1× Ethernet (RJ45) | |
Supply Voltage | 100–240 V AC/DC ±10% (universal input) | |
Voltage Input | 60–600 V AC (line-to-line or line-to-neutral) | |
Frequency | 45–65 Hz (50/60 Hz ±5%) | |
Power Consumption | -≤ 10 W (operating) | |
Certifications | CE, UL, ATEX (for hazardous areas*), RoHS | |
Origin of Country | USA |
Product Details
General
The Schneider PowerLogic ION7300 series meters provide advanced energy monitoring and analysis for applications like feeder monitoring and sub-metering. Available in models ION7330 and ION7350, they offer a range of features for efficient energy management. The ION7330 includes analog and digital I/O, RS-485 ports, event logging, and harmonics measurement up to the 15th order, while the ION7350 adds extended historical logging, dip/swell monitoring, and waveform capture with harmonics up to the 31st. Both models support various communication protocols and are ideal for real-time data analysis and control.
Feature
Accurate Metering: Class 0.5 revenue-accurate 3-phase, 4-quadrant metering for voltage, current, power, frequency, and energy.
Harmonics & Waveform Capture: Measures harmonics up to the 31st order and captures 64 samples per cycle.
Comprehensive I/O: Includes 4 analog inputs, 4 analog outputs, 4 digital inputs, and 4 digital control/pulse outputs.
Advanced Logging: 96-channel historical logging (ION7350) with dip/swell monitoring and event logging.
Compatibility
Energy Management Software: Integrates seamlessly with Schneider Electric’s Power Monitoring Expert (PME), as well as third-party energy management systems for real-time data monitoring and analysis.
Communication Protocols: Supports Modbus RTU, Modbus TCP, DNP 3.0, and MV-90 for easy integration with various devices and systems.
Automation Systems: Works well with SCADA, PLC, and other automation systems through its multiple communication ports (Ethernet, RS-485, modem).
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
FAQs of Schneider ION7300 P730A0A0A0B0A0A
What is the main purpose of the PowerLogic ION7300 series? The ION7300 series is designed for accurate energy monitoring and management, ideal for applications like feeder monitoring, sub-metering, and real-time data analysis of electrical systems in industries. What features are available with the ION7330 model? The ION7330 features include analog and digital I/O, RS-485 communication, event logging, harmonics measurement up to the 15th order, and a web server (Ethernet option). What additional features are offered by the ION7350 model? The ION7350 adds to the ION7330 with features like 96-channel historical logging, dip/swell monitoring, harmonics measurement up to the 31st order, waveform capture, and alarm call-out functionality. |
Other Module
AKD-P00606-NBEC-0069 | FXAIM04A-DW | N4BST022 |
DSPB120 57340001-T/3 | 230K24 1KGT011800R5001 | FBM11 CM400YM |
DSDO110 57160001-K/2 | 560CMU05 1KGT012700R0002 | DCS401.0405 |
3BSC690086R1 | MOX12/4U-P3509B 80026-173-2 | CP6202-0021-0020 |
51304754-176 51307687-176 | 80026-044-06 GT/HVI-P4688-06 | BMH1002P22A2A |
CP6201-0001-0060 | 5PC810.SX01-00 | 5PC600.SX02-01 |
CRF-C0021-04010 | NDRIVEHP10-ENET-IO | 9SSIS1623/0C 0549-050-50 |
80190-480-01-R | 5136-CN-PCI | MFP6610 |
IC695NIU001-ACAD | T9402 | HCS01.1E-W0054-A-03-B-ET-EC-NN-NN-FW |
VT-VSPD-1-22/V0/0-0-1 | C3F001D2F12I31T30M00 | 6GF6221-2CA11 |
VT-VSPD-1-21/V0/0-0-1 | PRD-0051AMPC-X0 | XBTFC044610 |
Schneider ION7300 Schneider ION7300 Schneider ION7300 | Schneider ION7300 Schneider ION7300 Schneider ION7300 | Schneider ION7300 Schneider ION7300 Schneider ION7300 |
Schneider P730A0A0A0B0A0A Schneider P730A0A0A0B0A0A | Schneider P730A0A0A0B0A0A Schneider P730A0A0A0B0A0A | Schneider P730A0A0A0B0A0A Schneider P730A0A0A0B0A0A |
Schneider POWER MEASUREMENT Module | Schneider POWER MEASUREMENT Module | Schneider POWER MEASUREMENT Module |
Schneider POWER MEASUREMENT Module ION7300 | Schneider POWER MEASUREMENT Module ION7300 | Schneider POWER MEASUREMENT Module ION7300 |
P730A0A0A0B0A0A ION7300 | P730A0A0A0B0A0A ION7300 | P730A0A0A0B0A0A ION7300 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com