General Electric UR 6UH UR6UH(General Electric Digital I/O Module) Specifications
| Manufacturer | General Electric |
| Product No. | UR 6UH UR6UH |
| Input Signal Range | -1 mA to +20 mA DC |
| Configurable Signal Types | DCMA Input/Output, RTD Input, RRTD Input |
| Configuration Methods | Relay keypad & LCD, EnerVista software |
| Communication Interface | RS232 port (front panel) |
| Installation Type | Modular plug-in design |
| Software Support | EnerVista UR configuration tools |
General Electric UR 6UH UR6UH(General Electric Digital I/O Module) Details
UR 6UH UR6UH Digital I/O Module Description
The General Electric Multilin UR-5CH / UR-5EH is a Transducer Input/Output Module designed for the Universal Relays series.
UR 6UH UR6UH Module enables analog-to-digital signal conversion between field devices and the digital relay system, supporting scalable input and output configurations for industrial monitoring and control applications.
UR 6UH UR6UH Module is fully compatible with the UR series relay platform and can be configured via the relay's local interface or dedicated software tools.
UR 6UH UR6UH Digital I/O Module Feature
Signal Conversion Capability: UR 6UH UR6UH Module Converts analog input signals (e.g., current, RTD) into digital format with scalable output for accurate parameter display on the relay.
Wide Input Range: UR 6UH UR6UH Module Accepts DC current inputs from -1 mA to +20 mA, compatible with various sensors and transmitters.
Flexible Configuration: UR 6UH UR6UH Module Adjustable settings for DCMA inputs/outputs, RTD inputs, and RRTD inputs through relay programming to meet diverse application needs.
UR 6UH UR6UH Digital I/O Module Application
Power System Monitoring: Used for analog signal acquisition and condition monitoring of generators, transformers, busbars, and other electrical equipment.
Industrial Process Control: Interfaces with temperature sensors (RTD), pressure transmitters, flow meters, etc., for real-time input/output control in process automation.
Energy Management Systems: Integrates analog signal interfaces in distribution automation, microgrids, and renewable energy systems for data acquisition and device control.
If you want to more details about General Electric UR 6UH UR6UH(General Electric Digital I/O Module),please contact me without hesitate.Email:sales@sparecenter.com
General Electric UR 6UH UR6UH(General Electric Digital I/O Module) Images
UR 6UH UR6UH Module(General Electric Digital I/O Module)
UR 6UH UR6UH Module(General Electric Digital I/O Module)
UR 6UH UR6UH Module(General Electric Digital I/O Module)
Other Modules
| FTA-T-21 | CC-PAIM01 51405045-175 |
| SB3610-B | CC-TAIX11 51308365-175 |
| 51401635-150 | CC-TAOX11 51308353-175 |
| CC-PAIX02 51405038-475 | 51403645-400 SSD-D08G-4300 |
| 51202324-100 | CC-TDOB11 51308373-175 |
| PR9268/200-000 | KJ4001X1-BE1 12P0818X072 |
| PR6424/000-030 CON021 | PR6423/010-010 CON021 |
| PR6423/00R-101 CON031 | UR 6UH UR6UH Digital I/O Module |
| KJ3222X1-BA1 12P2532X122 VE4033S2B1 | KJ3203X1-BA2 13P0085X012 |
| KJ3241X1-BA1 12P2506X042 | KJ3221X1-BA2 13P0125X012 |
| KJ4001X1-CA1 12P0623X062 | KJ3201X1-BA1 12P2535X052 VE4001S2T2B2 |
| KJ3002X1-BG2 12P1731X082 | KJ2201X1-BA1 12P3162X122 SLS1508 |
| KJ3221X1-BA1 12P2531X082 VE4003S2B2 | KJ3203X1-BA2 13P0085X012 VE4001S2T2B4 |
| UR 6UH UR6UH Module | KJ3223X1-BA1 12P2871X022 VE4003S2B6 |
| KJ2201X1-HA1 12P3322X022 | KJ3001X1-BG1 12P0557X162 VE4002S1T1B1 |
| PR6423/002-030 CON021 | KJ2003X1-BA2 12P2093X112 VE3005 |
| PR6423/00R-010 CON021 | PR9268/301-000 |
| KJ3221X1-BA1 12P2531X102 | A6740-10 |

Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com

















