Product Specification
Attribute | Value | Image |
---|---|---|
Manufacturer | SENSAPHONE | ![]() |
Product no. | FGD-W600 | |
Product type | Web-Based Monitoring System | |
Communication Protocols | HTTP/HTTPS, Ethernet, Wi-Fi (802.11 b/g/n), optional 4G LTE (model-dependent) | |
Power Supply | 100–240 V AC ±10% (50/60 Hz) with battery backup (e.g., 7–24 V DC, 10 Ah) | |
Data Storage | Internal memory (e.g., 128 MB–512 MB) + SD card slot (up to 2 TB) | |
Alarms | Email, SMS, push notifications, or SNMP traps (customizable thresholds) | |
Web Interface | Browser-based dashboard (Chrome, Firefox, Edge) with live data, trends, and alerts | |
Operating Temperature | 0°C to +50°C (ambient) | |
Humidity | 5–95% RH (non-condensing) |
Product Features And Image
Remote Monitoring: Access and manage system data from anywhere via a web interface. Real-Time Alerts: Get instant notifications for temperature, humidity, power, and other environmental changes. Multiple Sensor Compatibility: Supports a wide range of sensors for monitoring different environmental conditions. Data Logging: Continuous data recording for analysis, helping with trend analysis and system performance evaluation. User-Friendly Interface: Easy-to-navigate web dashboard for quick configuration and system management. Multiple Alarm Methods: Notifications via email, text message, or web alerts to ensure immediate action. | ![]() |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Our Advantage
Fast Shipping
We guarantee prompt shipping to ensure you receive your product as quickly as possible, minimizing downtime and production delays.
One-Year Warranty
All our products come with a one-year warranty, providing reliable after-sales support and peace of mind.
High Customer Satisfaction
We are committed to delivering exceptional customer service, ensuring a smooth purchasing experience and effective solutions.
Other Modules
A06B-0146-B177 | 6FC5357-0BY33-1AE0 | 1FT6086-8AF71-1EG2 |
2198-P031 | 4000 VR 1550 CMT | 6ES7417-4HL04-0AB0 |
6SL3223-0DE37-5BA0 | 6SL3131-7TE31-2AA3 | 6SE6440-2AD33-0EA1 |
6BK1800-5AA00-0XX1 | 6AV6545-0DB10-0AX0 | 6SL3126-1TE26-0AA3 |
1PH8165-1FF03-1BA1 | MC 422C | 6FC5357-0BB24-0AA0 |
6RA8075-6GS22-0AA0 | 1FT5064-0AC01-1 | A06B-0859-B200 |
6RA7093-4KV62-0 | 6ES7517-3HP00-0AB0 | 6ES7416-2XK04-0AB0 |
6FC5210-0DF53-2AA0 | MDX61B0450-503-4-00 + MDX60A0450-503-4-00 | 6SE7021-8TP50-Z C33+K80 |
20F11NC072JA0NNNN | 1PH7107-7QF03-0BK0 | 6AV7871-0AA10-0AC0 |
EVF9324-EV | MXA81A-008-503-00 | 6SL3130-7TE25-5AA2 |
SENSAPHONE FGD-W600 SENSAPHONE FGD-W600 | SENSAPHONE FGD-W600 SENSAPHONE FGD-W600 | SENSAPHONE FGD-W600 SENSAPHONE FGD-W600 |
SENSAPHONE FGD-W600 SENSAPHONE FGD-W600 | SENSAPHONE Web-Based Monitoring System SENSAPHONE Web-Based Monitoring System | SENSAPHONE Web-Based Monitoring System SENSAPHONE Web-Based Monitoring System |
SENSAPHONE I/O Module SENSAPHONE I/O Module SENSAPHONE I/O Module | SENSAPHONE I/O Module SENSAPHONE I/O Module | SENSAPHONE I/O Module SENSAPHONE I/O Module |
SENSAPHONE WEB600SENSAPHONE WEB600 SENSAPHONE WEB600 | SENSAPHONE WEB600 SENSAPHONE WEB600 | SENSAPHONE WEB600 SENSAPHONE WEB600 SENSAPHONE WEB600 |
FGD-W600 FGD-W600 FGD-W600 | FGD-W600 FGD-W600 FGD-W600 | FGD-W600 FGD-W600 FGD-W600 SENSAPHONE WEB600 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com