Product Specification
Item | Description | Image |
---|---|---|
Brand | MITSUBISHI | ![]() |
Product No. | F940G0T-LWD-E | |
Product Type | Operator Interface | |
Operating Temperature | 0 ~ 50 °C (32 ~ 122 °F) [With expansion module: 0 ~ 40 °C (32 ~ 104 °F)] | |
Storage Temperature | -20 ~ 60 °C (-4 ~ 140 °F) | |
Humidity | 35 ~ 85% Relative Humidity, No condensation | |
Vibration Resistance - intermittent vibration | 10 ~ 57 Hz: 0.075 mm Half Amplitude 57 ~ 150 Hz: 9.8 m/s2 Acceleration Sweep Count for X, Y, Z: 10 times (80 min. in each direction) | |
Shock Resistance | 147m/s2 Acceleration, 3 times in each direction X, Y, and Z |
Key Feature of MITSUBISHI F940G0T-LWD-E
1
User-Programmable Screens: Allows creation and display of up to 500 custom screens for tailored user interfaces.
Data Monitoring and Modification: Enables real-time monitoring and modification of PLC data through the interface.
2
Alarm Functionality: Supports alarm messages for up to 256 consecutive PLC bit devices, enhancing system responsiveness.
Built-in Real-Time Clock: Features an internal clock for time-stamping data and scheduling operations.
3
Data Sampling: Capable of acquiring and displaying data at set intervals or upon trigger conditions, with graphical and tabular representations.
Connectivity: Connects seamlessly with Mitsubishi MELSEC FX, A, QnA, and Q series PLCs via programming or communication ports.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Image And Details
The F940GOT-LWD-E is a 5.7-inch monochrome touchscreen operator interface designed by Mitsubishi Electric for seamless integration with Mitsubishi PLCs. It features a high-resolution 320×240 pixel STN LCD display, enabling intuitive interaction for monitoring and controlling industrial processes. This interface supports real-time monitoring, data acquisition, and alarm functionalities, with the ability to customize up to 500 screens for specific needs. Equipped with a built-in real-time clock and data sampling capabilities, it allows efficient data management. Its compact design (120mm x 130mm x 57mm) makes it ideal for panel mounting in various industrial environments. | ![]() |
Other Modules
XBTFC044610 | PB3-PCI-e PB3-PCU | 1FL6092-1AC61-2LA1 |
CP6902-0001-0000 | MMC103 6FC5210-0DA20-2AA1 | DKC01.3-100-7-FW |
RMP420 306712 | E94AMHE0044 | 7211930 ASM7211930G |
5863A20 | 6AG4140-3BC07-0KA0 | LXM15MD40N4 |
DDS02.1-W200-D | SC2410 16KP3 | RP302G 410010-2951 |
403M-S S4036M-SE | 6DD1606-0AD1 A5E00496009 | A5E00825013 |
LXM05AD57N4 | 3BHE013854R0001 | PP031-MC 6FC5203-0AD24-0AA0 |
3401-L1OOO-AEO00CB-O-00-O-0172-000 | MIV0101A-1-B5 | HCS02.1E-W0054-A-03-NNNN HCS02.1E-W0054 |
EVS9328-KHV531 00-103-118 EVS9328 | CDB32.004.C2.4.SH | LDR2-TRUMPF |
S70362-NANANA | PSCDM024DCBAN | ASD-MS-0721-F |
MITSUBISHI F940GOT-LWD-E MITSUBISHI F940GOT-LWD-E | MITSUBISHI F940GOT-LWD-E MITSUBISHI F940GOT-LWD-E | MITSUBISHI F940GOT-LWD-E MITSUBISHI F940GOT-LWD-E |
MITSUBISHI Operator Interface MITSUBISHI Operator Interface | MITSUBISHI Operator Interface MITSUBISHI Operator Interface | MITSUBISHI Operator Interface MITSUBISHI Operator Interface |
MITSUBISHI Module MITSUBISHI Module MITSUBISHI Module | MITSUBISHI Module MITSUBISHI Module | MITSUBISHI Module MITSUBISHI Module |
MITSUBISHI F940G0T-LWD-E MITSUBISHI F940G0T-LWD-E | MITSUBISHI F940G0T-LWD-E MITSUBISHI F940G0T-LWD-E F940GOT-LWD-E | MITSUBISHI F940G0T-LWD-E F940GOT-LWD-E F940GOT-LWD-E |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com