Specification of VIPA CPU313SC 313-6CF13
Item | Specification | Image | |
---|---|---|---|
Manufacturer | VIPA | ![]() | |
Product No. | CPU313SC 313-6CF13 | ||
Type | CPU 313SC/DPM | ||
Power supply (rated value) | DC 24 V | ||
Current consumption (no-load operation) | 200 mA | ||
Current consumption (rated value) | 900 mA | ||
Inrush current | 11 A | ||
I²t | 0.7 A²s | ||
Max. current drain at backplane bus | 3 A | ||
Power loss | 14 W | ||
Max. permissible BERO quiescent current | 1.5 mA | ||
Rated load voltage | DC 24 V |
Features of VIPA CPU313SC 313-6CF13
1
High-Speed Performance
Powered by Speed 7 processor technology for efficient and reliable automation control.
2
Ample Memory
128KB integrated memory for accommodating complex programs and datasets.
3
Integrated Communication
Facilitates smooth communication in distributed systems, ensuring interoperability with other PROFIBUS-enabled devices.
4
Wide Application Range
Suitable for industrial environments such as manufacturing, process control, and automation systems.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Related Modules
SIEMENS | 6SE3122-4DG40 | SIMOVERT P MIDI MASTER |
SIEMENS | 7TL4400-0/CC | Interface Module |
SIEMENS | 7TM3401-3/CC C73451-A280-B252 | Circuit Board |
SIEMENS | 7TR6021-1/BB | PLC Board |
SIEMENS | 6DD1642-0BC0 | Analog Output Module |
SIEMENS | 6SC6110-0GA01 | Servo Controller |
SIEMENS | 16182-1-3 | MBX Transition Board |
SIEMENS | 16180-500 PSMBXNAN | Modulbus Expander |
SIEMENS | 6DD1606-4AB0 | Expansion Module |
VIPA | VIPA CPU313SC VIPA CPU313SC | VIPA CPU313SC VIPA CPU313SC |
VIPA | VIPA 313-6CF13 VIPA 313-6CF13 | VIPA 313-6CF13 VIPA 313-6CF13 |
VIPA | VIPA Interface Module | VIPA Interface Module |
VIPA | VIPA Interface Module | VIPA Interface Module |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com