Specification of FISHER ROSEMOUNT CL6821X1-A6
Item | Specification | Image |
---|---|---|
Manufacturer | FISHER ROSEMOUNT | ![]() |
Product No. | CL6821X1-A6 | |
Product Type | Analog I/O Card | |
Function | Converts analog signals for communication between field devices and control systems | |
Input Type | Typically supports 4-20 mA, 0-10 VDC, or other common industrial signal ranges | |
Output Type | Provides analog output to control systems (e.g., 4-20 mA, 0-10 VDC) | |
Channels | Usually supports multiple I/O channels (specific number varies) | |
Compatibility | Designed for use in Fisher Rosemount control systems and compatible automation networks | |
Mounting | Typically installed on a system rack or similar mounting hardware | |
Power Supply | Powered by the system or external supply (specific power requirements may vary) | |
Origin of Country | USA |
Details of FISHER ROSEMOUNT CL6821X1-A6
Description
The Fisher Rosemount CL6821X1-A6 Analog I/O Card is designed for seamless integration into industrial automation systems. It converts analog signals, such as 4-20 mA or 0-10 VDC, between field devices and control systems. This card enables precise signal processing, ensuring reliable communication and control in process automation applications. With multiple input and output channels, it provides flexibility for various industrial control systems. The CL6821X1-A6 is built for compatibility with Fisher Rosemount equipment, offering efficient and accurate analog data transfer for enhanced operational performance.
Feature
Multiple Input/Output Channels: Supports various analog input and output signals, such as 4-20 mA and 0-10 VDC, for versatile applications.
High Accuracy: Provides precise signal conversion for reliable control and measurement in industrial automation systems.
Seamless Integration: Designed for easy integration with Fisher Rosemount control systems and other compatible automation networks.
Signal Conversion: Converts analog signals between field devices and control systems, ensuring accurate data transmission.
Application
Process Control Systems: Facilitates precise control of industrial processes by converting analog signals from sensors or field devices to the control system.
Automation Systems: Used in automated manufacturing environments to monitor and control processes such as temperature, pressure, and flow.
Energy Management: Assists in managing energy usage and optimizing system performance in power plants and utilities.
Monitoring Systems: Enables real-time monitoring of key process parameters like pressure, flow, and temperature in sectors like oil and gas, chemical processing, and pharmaceuticals.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Image
What is the purpose of the CL6821X1-A6 Analog I/O Card? The card converts analog signals between field devices and control systems, ensuring reliable data transmission for industrial automation and process control. What types of analog signals does the CL6821X1-A6 support? It supports common analog signals such as 4-20 mA and 0-10 VDC for input and output channels. How many input/output channels does the CL6821X1-A6 support? The exact number of input and output channels can vary depending on the system setup, but it is designed to handle multiple I/O channels for flexibility in various applications. |
Other Related Modules
6ES7414-4HR14-0AB0 | UMC78S001-01 | AX5118-0000 |
VA20-03 | 8667H00226 JPN1-0PL4-P5M6-9667-1WR1 | 560CMU04 1KGT011300R0001 |
IC698RMX016-ED VMIVME-5567-100 | VI451-10 | TANK-801-BTI-J1/2G/3B-R11 |
C6320 | HBLC121964 | EXEA1-0010A01-03 |
4PP251.1043-75 | HDS03.2-W100N-HT20-01-FW | DSC2P142-111-000 |
CP6902-1009-0000 | 787TCE | SEL-547 05470X155XXX2XX |
HCT02.1E-W0025-A-03-B-L8-2S-NN-NN-NN-FW | 101111198 | 890CS-532320B0--B00-U |
6AV7721-1AA10-0AD0 | ETT1233 01-230-1233 | CX2030-0122 |
6AV7811-0BB00-0AA0 | SF810-LOS-IR-TL-C-W SF810-LOS-IR-TL | 0YPP110A 3ASD573001A1 YPK112A 3ASD573001A13 |
CC-PCNT01 51405046-175 | 10000679 | 6ES7647-6CB06-0KA0 |
PC670 6AV7724-1AB10-0AD0 | CP50M0 6DD1661-0AD0 | V064089.B01 |
8V1320.001-2 | 1TGE120027R0103 PPC7508-YB01A | QF1PA270N1 |
FISHER ROSEMOUNT CL6821X1-A6 FISHER ROSEMOUNT CL6821X1-A6 | FISHER ROSEMOUNT CL6821X1-A6 FISHER ROSEMOUNT CL6821X1-A6 | FISHER ROSEMOUNT CL6821X1-A6 FISHER ROSEMOUNT CL6821X1-A6 |
FISHER ROSEMOUNT Analog I/O Card | FISHER ROSEMOUNT Analog I/O Card | FISHER ROSEMOUNT Analog I/O Card |
FISHER ROSEMOUNT Analog I/O Card | FISHER ROSEMOUNT Analog I/O Card | FISHER ROSEMOUNT Analog I/O Card |
FISHER ROSEMOUNT PLC Module/Rack | FISHER ROSEMOUNT PLC Module/Rack | FISHER ROSEMOUNT PLC Module/Rack |
FISHER ROSEMOUNT PLC Module/Rack FISHER ROSEMOUNT PLC Module/Rack |
Mobile/what's app: +852 6980 6006
Email: slaes@sparecenter.com