Product Specification
Attribute | Value | Attribute | Value |
---|---|---|---|
Manufacturer | Yokogawa | Voltage | 1 M∩ |
Model | AAM10 S1 | Dimensions (L x W x H) | 5.1 cmx 25.4 cmx 11.4 cm |
Product Type | Analog Input Module | Weight | 0.63 Kg |
Input type | Current (0-20 mA DC) and Voltage (0-10 V DC) | Mounting: Single module per nest | Single module per nest |
Current | 2802 (20 mA) to 440∩(4 mA) | Mounting: | Single module per nest |
Product Introduce
The Yokogawa AAM10 S1 is a high-performance current and voltage input module designed for use in industrial automation systems. As part of Yokogawa's N-IO (Network-based Input/Output) series, it is engineered to receive electrical signals from field instruments such as sensors and transmitters. These signals, typically representing process variables like pressure, temperature, and flow, are then converted into a format that can be utilized by the control system for monitoring and control purposes. |
Yokogawa,AAM10 S1 Features
1
Compatibility and Integration
Yokogawa CENTUM DCS: The AAM10 S1 is inherently compatible with Yokogawa's CENTUM VP, CENTUM CS 3000, and potentially older CENTUM CS systems. It functions as a remote I/O module, extending the input capabilities of the Field Control Units (FCUs).N-IO System: As an N-IO module, it is designed to work with the N-IO Node Interface Units (NIUs) which facilitate communication with the FCUs over the N-ESB or optical ESB bus.
2
Main features and functions
Analog Signal Acquisition: The primary function is to acquire analog signals from field instruments such as sensors and transmitters.
Current and Voltage Input: It accepts both current signals (typically 4-20 mA DC) and voltage signals (typically 1-5 V DC), providing flexibility for various sensor types.
Signal Conversion: The module converts these electrical signals into a digital format that can be processed by the Yokogawa control system.
3
P0500RY FBM4/39/44 Advantages
The ability to accept both current (typically 4-20 mA) and voltage (typically 1-5 V, with some models supporting others like 0-10 V) signals provides flexibility in connecting to a wide array of field instruments and sensors. This reduces the need for multiple types of input modules, simplifying system design and inventory management.
4
Installation and wiring instructions
The AAM10 S1 is designed to be installed in a Yokogawa N-IO module nest (also sometimes referred to as a base plate or rack).Ensure the mounting location is within the specified environmental conditions (temperature, humidity, vibration, etc.) as outlined in the Yokogawa documentation.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Yokogawa,AAM10 S1 Images

Yokogawa AAM10 S1

Yokogawa AAM10 S1

Yokogawa AAM10 S1
Ohter Modules
3500/05-01-01-00-00-01 | 1SVR730120R3300 | 330103-00-05-50-12-00 |
3500/05-02-04-00-00-01 | GJR2368900R2340 | 330103-00-06-05-02-00 |
3500/15-05-05-00 | 87TSO1I-E | 330103-00-06-05-02-IN |
3500/22-01-01-00 | GJR2393200R1210 | 330103-00-06-10-02-00 |
584390 | 88TK05C-E | 330103-00-06-50-02-00 |
3500/40-01-00 | HESG447419R0001 | 330103-00-07-10-02-00 |
3500/42-01-00 | 70EA05a-E | 330103-00-07-20-02-CN |
3500/45-01-00 | GJR2392700R1210 | 330103-00-08-10-02-00 |
3500/50-01-00-01 | 83SR07A-E | 330103-00-09-10-02-00 |
3500/53-03-00 | UNX233-8 | 330103-00-10-10-01-CN |
3500/25-01-01-00 | HESG447005R2 | 330103-00-10-10-02-00 |
3500/32-01-00 | HE667076-318/6 | 330103-00-10-10-02-CN |
3500/33-01-00 | 70EB01b-E | 330103-00-11-10-02-00 |
3500/92-02-01-00 | DSAX452 | 330103-00-11-50-02-00 |
3500/92-04-01-00 | 5712289-A | 330103-00-12-10-02-00 |
330180-12-00 | HESG447043R0001 | 330103-00-15-10-02-00 |
COS61-A2F0 | 70VV01A | 330104-00-02-10-02-00 |
18345-1010521001 | HESG446933R2 | 330104-00-03-10-02-00 |
CLS50-A1B6 | 89NUO04A-E | 330104-00-05-50-11-00 |
177230-02-01-CN | 88UM01A | 330104-00-06-10-02-00 |
CM442-3PQ7/0 | 88VP02B-E | 330106-00-06-10-02-CN |
CPM253-MR8010 | 88FN02B-C | 330104-00-06-10-01-CN |
CPS11D-7BA2G | PLM36-A | 330104-00-06-20-01-00 |
CPM223-MR0005 | GJR2393800R0100 | 330104-00-06-50-01-00 |
190501-00-00 Yokogawa | 88QB03B-E | 330104-00-07-10-02-00 |
AAM10 S1 Analog Input Module | AAM10 S1 Analog Input Module | AAM10 S1 Analog Input Module |
AAM10 S1 Yokogawa | AAM10 S1 Yokogawa | AAM10 S1 Yokogawa |
AAM10 S1 Yokogawa | AAM10 S1 Yokogawa | AAM10 S1 Yokogawa |
AAM10 S1 Yokogawa | Analog Input Module | Analog Input Module |
Analog Input Module Yokogawa | Analog Input Module Yokogawa | AAM10 S1 Analog Input Module |
AAM10 S1 Analog Input Module | AAM10 S1 Analog Input Module | AAM10 S1 Analog Input Module |
AAM10 S1 Yokogawa Yokogawa | AAM10 S1 Yokogawa Yokogawa | AAM10 S1 Yokogawa Yokogawa |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com