1
Specification of WOODWARD 9906-619 And Image
Item | Specification | Image |
---|---|---|
Manufacturer | WOODWARD | ![]() |
Product No. | 9906-619 | |
Product Type | Digital Control | |
Dimensions | 29 cm x 18.7 cm x 5 cm | |
Weight | 1.82kg | |
Input Voltage | 18–40 VDC | |
Inrush Current | 7 A for 0.1 ms. | |
Operating Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | |
Storage Temperature | -55 °C to +105 °C (-67 °F to +221 °F) | |
Humidity | 95% at +20 to +55 °C |
2
WOODWARD 9906-619 Feature
![]() |
WOODWARD 9906-619 |
★Dual Speed Sensor Inputs: Supports magnetic pickups (MPUs) or proximity switches for accurate speed measurement, often with torsional filtering capabilities. ★Multiple Analog Inputs: For various process variables like pressure, temperature, fuel position. ★Flexible Analog Outputs: To drive actuators, fuel valves, or other modulating devices. ★Relay Contact Outputs: For discrete control actions like shutdowns, alarms, or starting sequences. ★Load Sharing: Critical for parallel generator applications, allowing multiple engines/generators to share the electrical load proportionally. ★Sequencing and Start/Stop Control: Managing complex startup and shutdown sequences. ★Protection Features: Integrated diagnostics and the ability to implement overspeed, overtemperature, and overpressure shutdown limits. ★Process Management: Custom applications can extend its control to various process parameters beyond just prime mover speed. |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
3
FAQs of WOODWARD 9906-619
What exactly is the Woodward 9906-619?
The 9906-619 is the hardware chassis for the Woodward 723PLUS Digital Control system.
Is the 9906-619 a standalone controller?
No, it is the hardware foundation.
What is the typical input voltage for the 9906-619?
It is configured and programmed using Woodward's proprietary software tools, such as "Watch Window" or "Control View" on a PC, or via an optional handheld programmer.
Where can I find detailed documentation for the 9906-619?
The primary manual for the hardware is Woodward Manual 02877 (723PLUS Digital Control Hardware).
4
Other Related Modules
9907-173 | ADV551-P53 S2 | Digital Output Module |
9907-173 | AAI143-S03 S1 | Analog Input Module |
9907-173 | AAR145-S03 S1 | Analog Input Module |
9907-173 | WOODWARD 9906/619 | Digital Input Module |
9907-173 | WOODWARD 9906/619 | 9906/619 9906-619 9906-619 |
9907-173 | WOODWARD 9906/619 | 9906/619 9906-619 9906-619 |
9907/173 | WOODWARD 9906/619 | 9906/619 9906-619 9906-619 |
9907/173 | WOODWARD 9906/619 | 9906/619 9906-619 9906-619 |
9907/173 | WOODWARD 9906/619 | 9906/619 9906-619 9906-619 |
9907/173 | WOODWARD 9906/619 | B W Communication Gateway Module |
9907/173 | WOODWARD 9906/619 | B W Communication Gateway Module |
9907/173 | WOODWARD Digital Control | Bihl Wiedemann BWU-3363 |
9907/173 | WOODWARD Digital Control | Bihl Wiedemann BWU-3363 |
WOODWARD | WOODWARD Digital Control | Bihl Wiedemann BWU-3363 |
WOODWARD | WOODWARD Digital Control | Bihl Wiedemann BWU-3363 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com