Product Specification
Specification | Product Image | |
---|---|---|
Manufacturers | Bently Nevada | ![]() |
Product No. | 9200-06-05-10-00 | |
Product Type | Two-Wire Velocity Seismoprobe Transducer | |
Operating Temperature | -34°C to +85°C (-30°F to +185°F) | |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |
Transducer Mounting Angle/Minimum Operating | 06 - 0 ±100, 10 Hz (600 cpm) | |
Connector Option | 05 - Terminal block top mount | |
Mounting Base Option | 10 - Circular; M10X1 stud | |
Agency Approval Option | 00 - No approvals required | |
Calibration Load | 10 kΩ Terminal "A" to "B" Output taken across pins "A" and "B" | |
Sensitivity Temperature Coefficient | 0.2%/°C | |
Coil Resistance | 1.25 kΩ ±5% |
Product Details

Description:The 9200-06-05-10-00 Bently Nevada Two-Wire Velocity Seismoprobe Transducer offers precise vibration velocity measurements for critical machinery. With its durable design and reliable performance, it operates efficiently in harsh industrial environments. Ideal for predictive maintenance, it integrates seamlessly into monitoring systems, helping to prevent equipment failures and ensure operational reliability.

Feature:Accurate Vibration Measurement: Provides precise velocity measurements of machinery vibrations for predictive maintenance and fault detection.Two-Wire Configuration: Simplifies installation and reduces wiring complexity, offering ease of integration into existing systems.Rugged Design: Built to withstand harsh industrial environments, ensuring reliable performance in challenging conditions.High Sensitivity: Capable of detecting low-level vibrations, making it ideal for early fault detection.Seamless Integration: Easily integrates with Bently Nevada’s monitoring systems and other industrial equipment for enhanced reliability.Long Service Life: Designed for durability, providing long-term performance with minimal maintenance.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Views
![]() | ![]() |
Other Modules
Bently Nevada | 9200-01-02-10-00 | Two-Wire Velocity Seismoprobe Transducer |
Bently Nevada | 3500/94M 184826-01 | VGA Display Module |
Bently Nevada | 3500/94 145988-01 | VGA Display Module |
Bently Nevada | 3500/93 135799-01 | Display Interface Module |
Bently Nevada | 3500/90 | Communication Gateway Module |
Bently Nevada | Bently 9200-06-05-10-00 | Bently 9200-06-05-10-00 |
Bently Nevada | Bently Nevada 9200 | Bently Nevada 9200 |
Bently Nevada | Bently Nevada 9200 | Bently Nevada 9200 |
Bently Nevada | Bently Nevada 9200-06-05-10-00 | Bently Nevada 9200-06-05-10-00 |
Bently Nevada | Bently Nevada 9200-06-05-10-00 | Bently Nevada 9200-06-05-10-00 |
Bently Nevada | Bently Two-Wire Velocity Seismoprobe Transducer | Bently Two-Wire Velocity Seismoprobe Transducer |
Bently Nevada | Bently Two-Wire Velocity Seismoprobe Transducer | Bently Two-Wire Velocity Seismoprobe Transducer |
Bently Nevada | Bently 9200-06-05-10-00 | Bently 9200-06-05-10-00 |
Bently Nevada | Bently 9200-06-05-10-00 | Bently 9200-06-05-10-00 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com