Specifications Sheet Of BENTLY NEVADA 9200-06-05-05-00
Dynamic Performance | ||
Part Number | 9200-06-05-05-00 | ![]() |
Manufacturer | Bently Nevada | |
Type | Velocity Transducers | |
Sensitivity | 20 mV/mm | |
Locked Coil Inductance | 125 mH, typical | |
Amplitude Linearity | ±5% from 0.01 to 5.0 in/s (0.254 to 127 mm/s) at 100Hz (6000CPM) | |
Operating and Storage Temperature | −29°C to +121°C (−20°F to +250°F) | |
Transverse Sensitivity: | Maximum ±10% of sensitive axis sensitivity at 100 Hz and 2.54 cm |
Feature of BENTLY NEVADA 9200-06-05-05-00
Feature |
Two-Wire System: It operates as a simple and robust two-wire system, reducing wiring complexity and potential points of failure. Moving-Coil Technology: It utilizes moving-coil technology to provide a voltage output directly proportional to the vibration velocity. This design is generally less sensitive to impact or impulsive excitation compared to accelerometers with integrated electronics. No External Power Required: A significant advantage for certain applications, especially portable measurements, as it does not require an external power supply to operate. Versatile Monitoring: Suitable for both continuous online monitoring applications and periodic measurements when used with portable test or diagnostic instruments. The 9200 is a two-wire transducer suitable for continuous monitoring or for periodic measurements in conjunction with test or diagnostic instruments. When ordered with the integral cable option, the 9200 has excellent resistance to corrosive environments without need of additional protection. |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Module
Bently Nevada | 330101 30 63 10 02 00 | 330101 30 63 10 02 00 |
Bently Nevada | 330101 30 63 10 02 00 | 330101 30 63 10 02 00 |
Bently Nevada | 330101-30-63-10-02-00 | 330101-30-63-10-02-00 |
Bently Nevada | 098-01257-01 01257-00-412 | 330103-15-23-05-02-CN |
Bently Nevada | 330102-00-80-10-02-00 | 330102-00-13-10-02-00 |
Bently Nevada | 147663-01 | 330104-00-08-05-02-00 |
Bently Nevada | 330104-01-08-50-01-CN | 330104-00-15-05-02-00 |
Bently Nevada | 775XD11NAWA3WK9 | 330104-00-15-10-01-CN |
Bently Nevada | BENTLY NEVADA 3300 XL 8 Mm Probe | 170180-01-05 |
Bently Nevada | BENTLY NEVADA 3300 XL 8 Mm Probe | 330101 30 63 10 02 00 |
Bently Nevada | 9200-06-05-05-00 9200-06-05-05-00 | 330909-00-99-10-02-00 |
Bently Nevada | 9200-06-05-05-00 9200-06-05-05-00 | 330708-00-10-90-02-00 |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | 330104-00-07-90-02-00 |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | 9200 06 05 05 00 9200 06 05 05 00 |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | 9200 06 05 05 00 9200 06 05 05 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | BENTLY NEVADA 9200-06-05-05-00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | BENTLY NEVADA 9200 06 05 05 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | BENTLY NEVADA 9200 06 05 05 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | BENTLY NEVADA 9200 06 05 05 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | BENTLY NEVADA 9200 06 05 05 00 |
Bently Nevada | BENTLY NEVADA Velocity Seismoprobe | BENTLY NEVADA Velocity Seismoprobe |
Bently Nevada | BENTLY NEVADA Velocity Seismoprobe | BENTLY NEVADA Velocity Seismoprobe |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com