Specifications Sheet Of BENTLY NEVADA 9200-06-01-10-00
Dynamic Performance | ||
Part Number | 9200-06-01-10-00 | ![]() |
Manufacturer | Bently Nevada | |
Type | Seismoprobe Velocity Transducers | |
Coil Resistance | 1.25 kΩ ±5% | |
Locked Coil Inductance | 125 mH, typical | |
Amplitude Linearity | ±5% from 0.01 to 5.0 in/s (0.254 to 127 mm/s) at 100Hz (6000CPM) | |
Shock resistance | Withstands 50 g peak maximum acceleration along non-sensitive axis. | |
Transverse sensitivity | ±10% maximum of the sensitive axis sensitivity at 100 Hz and 1.0 in/s (2.54 cm/s) |
Feature of BENTLY NEVADA 9200-06-01-10-00
Feature |
Absolute Vibration Measurement: It measures the absolute vibration (relative to free space) of bearing housings, casings, or structural components. Two-Wire System: It utilizes a simple and robust two-wire design for its operation. Moving-Coil Technology: This transducer employs moving-coil technology, which provides a voltage output directly proportional to the vibration velocity. This technology is less sensitive to impact or impulsive excitation compared to solid-state velocity transducers. No External Power Required: A significant advantage for portable measurement applications, as it does not require an external power source. Continuous or Periodic Monitoring: Suitable for both continuous online monitoring and periodic measurements in conjunction with test or diagnostic instruments. Rugged Construction: Built to withstand harsh industrial environments, offering resistance to dust and moisture. |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Module
Bently Nevada | 330101 30 63 10 02 00 | 330101 30 63 10 02 00 |
Bently Nevada | 330101 30 63 10 02 00 | 330101 30 63 10 02 00 |
Bently Nevada | 330101-30-63-10-02-00 | 330101-30-63-10-02-00 |
Bently Nevada | 098-01257-01 01257-00-412 | 330103-15-23-05-02-CN |
Bently Nevada | 330102-00-80-10-02-00 | 330102-00-13-10-02-00 |
Bently Nevada | 147663-01 | 330104-00-08-05-02-00 |
Bently Nevada | 330104-01-08-50-01-CN | 330104-00-15-05-02-00 |
Bently Nevada | 775XD11NAWA3WK9 | 330104-00-15-10-01-CN |
Bently Nevada | BENTLY NEVADA 3300 XL 8 Mm Probe | 170180-01-05 |
Bently Nevada | BENTLY NEVADA 3300 XL 8 Mm Probe | 330101 30 63 10 02 00 |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | 330909-00-99-10-02-00 |
Bently Nevada | BENTLY NEVADA 330877-080-36-00 | 330708-00-10-90-02-00 |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | 330104-00-07-90-02-00 |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | 330104-00-06-05-02-CN |
Bently Nevada | BENTLY NEVADA 9200-06-01-10-00 | BENTLY NEVADA 4454-156 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | BENTLY NEVADA 4454-156 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | 9200 06 01 10 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | 9200 06 01 10 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | 9200 06 01 10 00 |
Bently Nevada | BENTLY NEVADA 9200 06 01 10 00 | 9200 06 01 10 00 |
Bently Nevada | BENTLY NEVADA Seismoprobe Velocity Transducers | BENTLY NEVADA Seismoprobe Velocity Transducers |
Bently Nevada | BENTLY NEVADA Seismoprobe Velocity Transducers | BENTLY NEVADA Seismoprobe Velocity Transducers |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com