Product Specification
Specification | Product Image | |
---|---|---|
Manufacturers | Bently Nevada | ![]() |
Product No. | 9200-02-01-10-00 | |
Product Type | Seismoprobe Velocity Transducers | |
Operating Temperature | -34°C to +85°C (-30°F to +185°F) | |
Storage Temperature | -40°C to +85°C (-40°F to +185°F) | |
Transducer Mounting Angle/Minimum Operating | 45 ±2.5, 4.5 Hz (270 cpm) | |
Connector Option | Top Mount (no cable) | |
Mounting Base Option | Circular; M10X1 stud | |
Agency Approval Option | No approvals required | |
Calibration Load | 10 kΩ Terminal "A" to "B" Output taken across pins "A" and "B" | |
Sensitivity Temperature Coefficient | 0.2%/°C | |
Coil Resistance | 1.25 kΩ ±5% |
Product Details

Description:The 9200-02-01-10-00 Bently Nevada Seismoprobe Velocity Transducer is designed for high-accuracy vibration monitoring in rotating machinery. It converts mechanical vibrations into electrical signals, enabling real-time diagnostics and predictive maintenance. Built for industrial environments, it ensures reliable performance and long-term durability, helping protect critical assets from excessive vibration and potential failures.

Feature:Accurate Vibration Measurement: Provides precise velocity measurements of machinery vibrations for predictive maintenance and fault detection.Two-Wire Configuration: Simplifies installation and reduces wiring complexity, offering ease of integration into existing systems.Seamless Integration: Easily integrates with Bently Nevada’s monitoring systems and other industrial equipment for enhanced reliability.Long Service Life: Designed for durability, providing long-term performance with minimal maintenance.Rugged Construction: Designed for long-term durability, even in challenging industrial settings.Enhanced Protection: Helps detect excessive vibrations early, preventing equipment damage and reducing downtime.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Views
![]() | ![]() |
Other Modules
Bently Nevada | 3500/94 145988-01 | VGA Display Module |
Bently Nevada | 3500/93 135799-01 | Display Interface Module |
Bently Nevada | 3500/93 135785-02 | Relay System Display Unit |
Bently Nevada | 3500/92 136180-01 | Communication Gateway Module |
Bently Nevada | 3500/90 | Communication Gateway Module |
Bently Nevada | Bently Nevada 9200 Bently Nevada 9200 | Bently Nevada 9200 Bently Nevada 9200 Bently Nevada 9200 |
Bently Nevada | Bently Nevada 9200 Bently Nevada 9200 | Bently Nevada 9200 Bently Nevada 9200 |
Bently Nevada | Bently Nevada 9200-02-01-10-00 | Bently Nevada 9200-02-01-10-00 |
Bently Nevada | Bently Nevada 9200-02-01-10-00 | Bently Nevada 9200-02-01-10-00 |
Bently Nevada | Bently Seismoprobe Velocity Transducers | Bently Seismoprobe Velocity Transducers |
Bently Nevada | Bently Seismoprobe Velocity Transducers | Bently Seismoprobe Velocity Transducers |
Bently Nevada | Bently 9200-02-01-10-00 | Bently 9200-02-01-10-00 Bently 9200-02-01-10-00 |
Bently Nevada | Bently 9200-02-01-10-00 Bently 9200-02-01-10-00 | Bently 9200-02-01-10-00 Bently 9200-02-01-10-00 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com