Product Specification And Image
Product Specification | Product Image | |
---|---|---|
Manufacturer | WOODWARD | ![]() |
Product No. | 5463-473 | |
Product Type | SIO CPU Controller Module | |
Weight | 0.85 lbs | |
Core Architecture | 32-bit RISC processor | |
Clock Speed | 100–200 MHz (typical) | |
Memory | 512 KB RAM, 2 MB Flash (non-volatile) | |
Digital I/O Channels | 16–32 channels | |
Analog I/O Channels | 8–16 channels (12-bit resolution, +/- 10V range) | |
Input Types | Dry contact, 24V DC, or 85–265V AC (configurable) | |
Origin of Country | USA |
Product Details
Description
The Woodward 5463-473 SIO CPU Controller Module is a high-performance industrial control component designed for turbine control systems. It manages CPU operations including instruction fetching, decoding, execution, and memory access for efficient data processing and control. This module operates with an onboard toggle switch, a male pin header for connectivity, and utilizes version 4.4 of its operating system. Although discontinued by the manufacturer, it remains critical for integration in existing systems. It operates within a wide temperature range from -40°C to +85°C and typically requires a 24V DC power supply.
Feature
High Performance: Efficiently manages CPU operations such as instruction fetching, decoding, execution, and memory access.
Onboard Toggle Switch: Simplifies configuration and operation adjustments.
Male Pin Header: Provides easy connection to other system components.
Operating System: Runs on version 4.4 of its real-time operating system for reliable performance in industrial applications.
Wide Temperature Range: Operates effectively in harsh environments, with a temperature range of -40°C to +85°C.
Compatibility
Communication Interfaces: Equipped with RS-485 and RS-232 interfaces, the module facilitates reliable data transmission and synchronization, enabling smooth integration into complex control networks
Operating System: Runs on Version 4.4 of its operating system, ensuring efficient processing and compatibility with existing control systems .
Environmental Tolerance: Designed to operate in extreme conditions, with an operating temperature range from -40°C to +85°C, making it suitable for harsh industrial environments .
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
FAQs of WOODWARD 5463-473
What is the purpose of the Woodward 5463-473 SIO CPU Controller Module? The Woodward 5463-473 SIO CPU Controller Module is used for managing CPU operations, including instruction fetching, decoding, execution, and memory access, in turbine control and industrial automation systems. Is the Woodward 5463-473 module still available? No, the Woodward 5463-473 module has been discontinued by the manufacturer, but it may still be in use in many existing control systems. What are the operating temperature ranges for the module? The 5463-473 module operates effectively in a temperature range of -40°C to +85°C, making it suitable for harsh industrial environments. |
Other Module
BT20-24-Z-CFL | D230B004 306071 | LCON50-U EC50-000532 |
MKDR-16-3545 | JL4-0530-32-3RVP | LSC-096-3-40-560-P5B0R1PM0M |
MTL831B | CDS44.032LC1.1.NF | LSC-096-2-30-560-P5B0H2MM0 |
GAT 543020R0001 | KM950A BM131A | E70ACPSE0604V |
FC98-NX FC-E21A/SH1C85 | HCS01.1E-W0018-A-03-E-S3-EC-NN-NN-NN-FW | 372169 EPW400.202.00.00 |
SP+SAR-LT-4E | OTC400-0000 | 07KT97 H3 GJR5253000R0270 |
AKD-P00306-NBEC-0069 CET002000003 | ESK 2001 | CK3W-AX1111N |
DCF803-0050 | 1785-L80C15/F | S-DNC-61G/CUT V-DNC-61G/16 |
80VD100PD.C000-01 | 80190-320-03-R 80190-318-51 | 101114102 |
IC755CSS06RDA-AJ | MW100-E-3W-M1/S8 | DS200SIOBH1ABA |
8055i/A-M-COL-K | MW100-E-3W/C2 | D3-DA 330/A-1211-00 |
951-300000 | E94APNE0364 5462-718 5462-718 5462-718 5462-718 5462-718 | 6DD1606-3AC0 6DD1600-0AK0 |
WOODWARD SIO CPU Controller Module WOODWARD SIO CPU Controller Module WOODWARD 5463-473 5463-473 | WOODWARD SIO CPU Controller Module WOODWARD SIO CPU Controller Module | WOODWARD SIO CPU Controller Module WOODWARD SIO CPU Controller Module |
WOODWARD Module WOODWARD Module WOODWARD Module WOODWARD 5463-473 | WOODWARD Module WOODWARD Module 5463-473 5463-473 | WOODWARD Module WOODWARD Module WOODWARD 5463-473 5463-473 5463-473 |
WOODWARD PLCs/Machine Control WOODWARD PLCs/Machine Control 5463-473 5463-473 | WOODWARD PLCs/Machine Control WOODWARD PLCs/Machine Control | WOODWARD PLCs/Machine Control WOODWARD PLCs/Machine Control |
WOODWARD Module WOODWARD Module WOODWARD Module 5463-473 | WOODWARD Module WOODWARD Module | WOODWARD Module WOODWARD Module |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com