Product Specification And Image
Prodcut Specification | Product Inage | |
---|---|---|
Brand | WOODWARD | ![]() |
Product Number | 5462-757 | |
Prodcut Type | 28 Channel Discrete Input Module | |
Short Circuit Current | > 23.5mA | |
Open Circuit Current | < 0.5mA | |
Output Voltage (@ 20mA) | 10.2V (min.) | |
Output Current | 28mA (max.) | |
Accuracy (at 25°C) | ± 0.1% of span | |
Temperature Coefficient | 38 ppm/C | |
Resolution | 16 bits | |
Repeatability | 0.05% of span | |
Data format | 16-bit unsigned (0-25mA = 0-65,535) | |
Isolation (any channel to Railbus) | 250 VAC RMS | |
4– 20 mA Mode | 25ms (max.) | |
System Power Supply | 50mA (typical), 70mA (max.) |
WOODWARD 5462-757 Details
Description
The Woodward 5462-757 28-Channel Discrete Input Module is designed for use in industrial control systems. It receives discrete signals from up to 28 individual switches or relay contacts and transmits them to a control system. This module features optical isolation to protect the control system from electrical noise, ensuring safe and reliable signal processing. It is DIN rail mountable for easy installation and operates on a 24 VDC power supply. Ideal for use in power generation, oil and gas, and industrial automation, the module offers real-time diagnostics with LED indicators for each input channel.
Key Features
28 Discrete Inputs: Supports up to 28 individual input channels for discrete signals from switches or relay contacts.
Optical Isolation: Provides electrical isolation between input signals and the control system, reducing noise and enhancing safety.
LED Indicators: Equipped with diagnostic LEDs for each input, providing real-time status feedback on signal conditions.
DIN Rail Mountable: Designed for easy installation on standard DIN rails, simplifying integration into control systems.
Application
Power Generation: Ideal for monitoring and controlling input signals from various devices such as switches and relays in power plants, ensuring efficient system operation and safety.
Oil and Gas Industry: Used in automation and control systems for oil and gas facilities, where precise signal input handling is required for monitoring equipment and processes.
Turbine Control Systems: Compatible with turbine control systems for monitoring and controlling various operational states, such as pressure, temperature, or speed, in turbine-driven machinery.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Views
Other Modules
7KK1200-4AF11 039-0130-00 | BINT-12C 3AUA0000077967 | IE-2000-8TC-B V01 |
7KK1297-2PT11 C7329-A97-L2-8 | IC754VBI10MTD-BB | DSC2P131-111E-000A |
8B0C0320HW00.000-1 | SPASI23 | DSCDP132-111-000 |
A5E03462628 A5E03462631 | UE440-A0410 | 80190-380-02-R |
MU-FOEA02 51197564-100 | 02750D | 80190-220-01-R 81001-340-71-R 80190-219-01G |
3BHE029153R0101 0119A-P V101 | DDC4-30-230/20 | 80190-240-02-R 80190-100-01-R |
CC-PCF901 51405047-175 | 6AV2124-0GC01-0AX0 | 16010000 |
NFAI135-S01 | SSB401-53 | DAC-44-01-270-XLT |
3BHE027632R0101 | F2-JBSC-4.CG | E1667.011 E1691 |
WOODWARD 5462-757 WOODWARD 5462-757 | WOODWARD 5462-757 WOODWARD 5462-757 | WOODWARD 5462-757 WOODWARD 5462-757 |
WOODWARD 28 Channel Discrete Input Module | WOODWARD 28 Channel Discrete Input Module | WOODWARD 28 Channel Discrete Input Module |
WOODWARD Module WOODWARD Module WOODWARD Module | WOODWARD Module WOODWARD Module | WOODWARD Module WOODWARD Module |
WOODWARD Module WOODWARD Module WOODWARD Module | WOODWARD PLCs/Machine Control | WOODWARD PLCs/Machine Control |
WOODWARD PLCs/Machine Control | WOODWARD PLCs/Machine Control | WOODWARD PLCs/Machine Control WOODWARD 28 Channel Discrete Input Module |
5462-757 5462-757 5462-757 5462-757 5462-757 5462-757 | 5462-757 5462-757 5462-757 5462-757 | 5462-757 5462-757 5462-757 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com