Product Specification
Item | Description | Image |
---|---|---|
Brand | Bently Nevada | ![]() |
Product No. | 330500-02-05 | |
Product Type | Velomitor Piezo-velocity Sensor | |
Sensing Range: | Up to 2mms | |
Sensitivity: | 1um | |
Operating Temperature: | -40°C to +100°C | |
Characteristics: | High temperature resistance |
Key Feature
1
Piezo-velocity Transducer Type: This is a self-generating velocity transducer (velocity transducer with internal electronics). It produces an output voltage directly proportional to the vibratory velocity of the machine casing or structure on which it's mounted.
Compliance with Industry Standards: Often designed to meet or exceed relevant industry standards for vibration monitoring in critical machinery.
2
Absolute Vibration Measurement: Designed to measure absolute vibration, meaning the actual motion of the machine casing or bearing housing relative to free space, which is crucial for monitoring overall machinery health.
Integrated Electronics: Features internal electronics that convert mechanical vibration into an electrical signal, simplifying installation as it does not require an external proximitor.
3
Rugged Industrial Design: Built for the harsh conditions typical of industrial environments. It features a robust, hermetically sealed stainless steel case, providing excellent resistance to corrosion, moisture, and dust.
High Sensitivity and Accuracy: Delivers high sensitivity to small vibratory motions and excellent accuracy in its measurements, providing reliable data for diagnostics and prognostics.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Modules
330104-01-06-50-02-05 | 330103-00-04-20-02-05 | 330130-045-03-00 |
330909-00-50-10-01-05 | 330703-000-050-10-02-00 | 330130-045-02-05 |
330909-00-20-10-01-05 | 30780-91-CN | 330130-045-02-00 |
330101-00-24-10-02-05 | 330905-01-08-10-01-00 | 330130-045-01-CN |
330101-00-20-10-02-00 | 330905-00-03-10-01-00 | 330130-045-01-05 |
30190-035-00-00 | 330180-50-CN | 330130-045-01-00 |
30780-91-CN | 330102-00-20-10-01-05 | 330130-040-10-CN |
21505-00-12-05-02 | 330102-00-96-10-01-00 | 330180-90-CN |
330930-045-03-05 | 330104-00-02-10-02-00 | 330180-90-00 |
190501-04-00-00 | 330103-00-04-20-02-05 | 30905-01-08-10-01-00 |
330730-080-03-05 | 330102-00-50-10-01-05 | 330101-33-66-10-02-05 |
330130-085-00-02 | 330130-085-03-05 | 330103-02-04-30-01-00 |
330500 02 05 330500-02-05 | 330500 02 05 330500-02-05 | 330500 02 05330500-02-05 |
330101-00-50-10-01-00 | 330500 02 05 330500-02-05 | 330101 00 50 10 01 00 |
Bently Nevada330500-02-05 | Bently Nevada330500-02-05 | Bently Nevada330500-02-05 |
Bently Nevada330500-02-05 | BENTLY 330101 00 50 10 01 00 | BENTLY 330103 00 05 50 02 00 |
Bently Nevada 330500 02 05 | Bently Nevada 330500 02 05 | Bently Nevada 330500 02 05 |
Bently Nevada 330500 02 05 | Bently Nevada 330500 02 05 | Bently Nevada Velomitor Piezo-velocity Sensor |
Bently Nevada Velomitor Piezo-velocity Sensor | Bently Nevada Velomitor Piezo-velocity Sensor | Bently Nevada Velomitor Piezo-velocity Sensor |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com