Product Specification
Attribute | Value | Product Image |
---|---|---|
Manufacturer | Schneider | ![]() |
Product No. | 140DDI35300 | |
Product Type | Input module Modicon Quantum | |
Discrete input voltage | 24vdc | |
Input voltage limits | 19.2...30 V | |
Voltage state 1 guaranteed | 15...30 V DC | |
Voltage state 0 guaranteed | -3...5 V DC | |
Current state 1 guaranteed | >= 2 mA at Us = 5.5 V and Uin = 0 V | |
Current state 0 guaranteed | <= 0.5 mA | |
Resistance to electrostatic discharge | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 | |
Addressing requirement | 2 input words | |
Relative Humidity | 95 % without condensation | |
Ambient Air Temperature for Storage | -40…185 °F (-40…85 °C) | |
Ambient Air Temperature for Operation | 32…140 °F (0…60 °C) | |
Input impedance | 2500 Ohm | |
Bus current requirement | 330 mA |
Product Details
1
Feature
24 VDC Input Voltage: It is designed to operate with standard industrial 24 VDC input signals, making it compatible with a wide array of common industrial sensors and control devices.
2
Benefit
Source/Sink Input Capability: The module is versatile, typically supporting both sourcing and sinking input configurations. This flexibility ensures compatibility with different types of field devices and wiring methods.
3
Application
Fast Response Time: Engineered for reliable and real-time control, the 140DDI35300 offers a fast response time to detect changes in input states quickly, which is critical for time-sensitive industrial automation applications.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
FAQs of Schneider 140DDI35300
1.What is the typical input voltage for this module? The module is designed for 24 VDC input signals, with an input voltage limit range of 19.2 VDC to 30 VDC. 2.Does it support both sink and source wiring? Yes, the module is typically configured for positive logic (sink input), but its design can often accommodate different wiring schemes depending on the connected field device. 3.What environmental conditions can this module withstand? It's designed for industrial use with an ambient air temperature for operation from 0 to 60 °C (32 to 140 °F) and storage from -40 to 85 °C (-40 to 185 °F). |
Other Module
6SE7021-0TP50-Z Z-G91-C23-K80 | VT170WA0000 | P310 16IO |
6ES5988-3LA11 C98130-A1105-A2 C98043-A1338-L2 | HG3G-8JT22TF-W | PXI-5404 |
WV60-RGC2 | PCI-2556 | E4809-045-158-D 1911-2160 |
VS130-2 6GF1018-3BA | TD320-AD | PC427B 6ES7647-7AD10-1AX0 |
DIMA3-ES-16 | HN751A BN638B504G53 | 140CPU43412A |
6SN1118-1NH01-0AA1 | SC34.0075.1011.0000.0-JW1510 | KJ3202X1-BA1 12P2536X062 |
C9900-P223 | 6ES7355-1VH10-0AE0 | A5E00136572 |
2TLA020070R1700 | DKC02.3-040-7-FW DKCXX.3-040-7 | AKM32C-ANCNR-00 AKM32C-ANCNDB00 |
A5E02303577 | TLC432F | 6550.2723 K5-P1 6550.2595 K3-P1 |
A5E00865436 | AX2513-B750 S443M-SE-520 | LXM05AD14N4 |
140DD-I35300 140DD-I35300 | RMZ4-28AA-AAHC | 140CRP-93200C |
WDP5-118.05100 140DD-I35300 | 6ES7407-0KA02-0AA0 | 140CRP-93200C |
800-1779A 800-1779A 140DD-I35300 | 140CRP-93200C 140DD-I35300 | SCHNEIDER 140DDI35300 |
SCHNEIDER 140CRP93200C | 140CRP-93200C 140DD-I35300 | SCHNEIDER 140DDI35300 |
Schneider RIO head-end adaptor module | SCHNEIDER 140DD-I35300 | SCHNEIDER 140DD-I35300 |
Schneider Input module Modicon Quantum | SCHNEIDER 140DD-I35300 | SCHNEIDER 140DDI35300 |
Schneider Input module Modicon Quantum | SCHNEIDER 140DD-I35300 | SCHNEIDER 140DDI35300 |
Schneider Input module Modicon Quantum | SCHNEIDER 140DD-I35300 | SCHNEIDER 140DDI35300 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com