Product Specification
Attribute | Value | Product Image |
---|---|---|
Manufacturer | Schneider | ![]() |
Product No. | 140CRP93200C | |
Product Type | RIO head-end adaptor module | |
I/O words/drop | 64 I/64 O | |
Type of cable | 75 Ohm coaxial cable | |
Transmission rate | 1544 Mbit/s | |
Dynamic range | 35 dB | |
Isolation voltage | 500 V DC coaxial center and ground | |
Relative humidity | 95 % without condensation | |
Ambient air temperature for storage | -40…85 °C | |
Ambient air temperature for operation | 0…60 °C | |
Power dissipation in W | 3 W 2 channels |
Product Details
1
Feature
It's the primary point of communication between the main Quantum CPU (or a Modicon Quantum local rack) and the geographically separated remote I/O modules.
Utilizes a coaxial cable for the communication link to the remote I/O network. This type of cabling is known for its robust signal transmission over distances and resistance to noise.
2
Benefit
Ensures perfect compatibility and straightforward configuration within the existing Quantum system architecture.
Facilitates quick troubleshooting of communication issues and helps maintain the overall health and reliability of the remote I/O network.
Ensures that process data is acquired and control commands are delivered rapidly, enabling responsive and precise process control.
3
Application
In extensive industrial plants like chemical processing facilities, oil and gas refineries, power generation plants, and water treatment facilities where process equipment and sensors/actuators are spread over a vast geographical area.
For existing installations that utilize the Modicon Quantum platform and need to expand their I/O capabilities or replace older communication modules.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
FAQs of SCHNEIDER 140CRP93200C
1.What is the primary function of the 140CRP93200C? The 140CRP93200C serves as the head-end adapter for a remote I/O rack in a Modicon Quantum system. 2.What type of communication does the 140CRP93200C use for remote I/O? It utilizes a coaxial cable for the communication link to the remote I/O network. 3.Does the 140CRP93200C support redundant communication? Yes, a key highlight of the 140CRP93200C is its support for redundant communication. |
Other Module
6SE7021-0TP50-Z Z-G91-C23-K80 | VT170WA0000 | P310 16IO |
6ES5988-3LA11 C98130-A1105-A2 C98043-A1338-L2 | HG3G-8JT22TF-W | PXI-5404 |
WV60-RGC2 | PCI-2556 | E4809-045-158-D 1911-2160 |
VS130-2 6GF1018-3BA | TD320-AD | PC427B 6ES7647-7AD10-1AX0 |
DIMA3-ES-16 | HN751A BN638B504G53 | 140CPU43412A |
6SN1118-1NH01-0AA1 | SC34.0075.1011.0000.0-JW1510 | KJ3202X1-BA1 12P2536X062 |
C9900-P223 | 6ES7355-1VH10-0AE0 | A5E00136572 |
2TLA020070R1700 | DKC02.3-040-7-FW DKCXX.3-040-7 | AKM32C-ANCNR-00 AKM32C-ANCNDB00 |
A5E02303577 | TLC432F | 6550.2723 K5-P1 6550.2595 K3-P1 |
A5E00865436 | AX2513-B750 S443M-SE-520 | LXM05AD14N4 |
CSH01.1C-NN-ENS-NNN-MA1-NN-S-NN-FW | RMZ4-28AA-AAHC | 140CRP-93200C |
WDP5-118.05100 | 6ES7407-0KA02-0AA0 | 140CRP-93200C |
800-1779A 800-1779A | 140CRP-93200C | MDS-C1-V2-1003 |
SCHNEIDER 140CRP93200C | 140CRP-93200C | 140CRP-93200C |
Schneider RIO head-end adaptor module | SCHNEIDER 140CRP93200C | SCHNEIDER 140CRP93200C |
Schneider RIO head-end adaptor module | SCHNEIDER 140CRP93200C | SCHNEIDER 140CRP-93200C |
Schneider RIO head-end adaptor module | SCHNEIDER 140CRP-93200C | SCHNEIDER 140CRP-93200C |
Schneider RIO head-end adaptor module | SCHNEIDER 140CRP-93200C | SCHNEIDER 140CRP-93200C |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com