1
Product Specification
Item | Specification | Image |
---|---|---|
Manufacturer | OPTO 22 | ![]() |
Product Type | SNAP-PS5 | |
Product No. | Switching Power Supply | |
Input Voltage | 18–32 VDC | |
Output Voltage | 5.1 ±0.1 VDC | |
Output Current | 4.0 A | |
Maximum Input Current Draw | 1.3 Amps at 24 VDC | |
Weight | 15 oz. (425.25 g) | |
Operating Temperature | -20 to 70 °C | |
Storage Temperature | -30 to 85 °C | |
Torque, connector screws | 4.5 in-lb (0.51 N-m) | |
Fuse | Opto 22 PN: SNAP-FUSE2AB Vendor PN: GDB-2A (Bussman) |
2
Product Details
1
Description
The Opto 22 SNAP-PS5 is a compact and reliable 5 VDC switching power supply designed to power SNAP PAC racks with I/O processors and modules. It provides a steady DC output to support a variety of automation applications, ensuring smooth operation of your control systems. The power supply features a built-in fuse, an LED status indicator, and an ON/OFF power switch for easy operation. It supports AC input power and can be mounted either next to the I/O unit or on a DIN rail using an optional adapter, making it versatile for industrial environments.
2
Feature
5 VDC Output: Provides reliable power for SNAP PAC racks with I/O processors and modules.
Compact and Sturdy Design: Space-saving and durable, ideal for industrial environments.
Built-in Fuse: Ensures protection against electrical faults for added safety.
LED Status Indicator: Allows for easy monitoring of the power supply's operational status.
3
Compatibility
SNAP PAC Systems: Designed to provide 5 VDC power for SNAP PAC racks with I/O processors (SNAP PAC brain or R-series controller) and I/O modules mounted on the rack.
SNAP I/O Units: Works seamlessly with SNAP I/O units, ensuring reliable power for connected devices.
SNAP PAC Controllers: Ideal for use with SNAP PAC S-series controllers, providing primary power or 5 VDC loop power for connected modules.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
3
FAQs of OPTO 22 SNAP-PS5
What is the output voltage of the SNAP-PS5 power supply? | The SNAP-PS5 provides a 5 VDC output. |
What type of input power does the SNAP-PS5 require? | The SNAP-PS5 requires AC input power for most models. However, the SNAP-PS5-24DC requires a 24 VDC input. |
How is the SNAP-PS5 mounted? | The SNAP-PS5 can be mounted either on a panel using the standard mounting base or directly on a DIN rail with an optional 35mm DIN-rail adapter. |
What is the maximum current output of the SNAP-PS5? | The SNAP-PS5 can provide up to 4 amps of 5 VDC power. |
4
Other Modules
MSX-501III E77076B05 PA03220-B090 | KR360-3(V)KRC4 | RAC2.2-200-460-A00-W1 |
KZ010121 | VKR360 R2825(V)KRC4 | MHD090B-047-NP0-UN |
6FC5370-4AM20-0AA0 | 6SE7035-7WK60-Z D99+G91+K80+L03 | 6SE7027-2ED61-Z L20 |
SECOM 848 | 6SE7041-3EK85-0AD0 | 6SL3224-0BE41-1UA0 |
MCP570 | 3WL1225-3DG36-4GA2 | 6FC5357-0BB35-0AB0 |
ACN6340100300000300900 | 6SE7031-2TF60-Z G95+K01+K11+K80+L30 | 6ES7417-4XT05-0AB0 |
6329056-00.00.01 | 6RA7095-4KV62-0-Z | 6RA2285-6DV62-0 |
6ES7677-1DD50-2AA0 | NY532-1500-112213K20 | 6FC5410-0AY01-0AA0 |
CX2020-0123 | 6SE6440-2UD41-1FA1 | A06B-0855-B302#3000 |
023-10600-05 | MORI SEIKI DDRT-260 | 6AU1445-0AA00-0AA1 |
ABB MPS3 WE-DC-06-161-B | 6AG1518-4AP00-4AB0 | 63032-01C LS2000 |
SK700E-751-340-A | 6SE7031-8TF60-Z G93+L30 | 6FC5357-0BH00-0XE1 |
XBTF023310 | 2198-D057-ERS3 | 6ES7416-5HS06-0AB0 |
A5E42326243 | 6SE7031-2WG60-Z D99+G91+K80+L30 | 6SL3126-1TE32-0AA4 |
OPTO 22 Switching Power Supply OPTO 22 Switching Power Supply | OPTO 22 Switching Power Supply OPTO 22 Switching Power Supply | OPTO 22 Switching Power Supply OPTO 22 Switching Power Supply |
OPTO 22 SNAP-PS5-24DC OPTO 22 SNAP-PS5-24DC | OPTO 22 SNAP-PS5-24DC OPTO 22 SNAP-PS5-24DC | OPTO 22 SNAP-PS5-24DC OPTO 22 SNAP-PS5-24DC |
OPTO 22 SNAP-PS5-24DC | OPTO 22 SNAP-PS5-24DC | OPTO 22 SNAP-PS5-24DC |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com