Product Specification
Parameter | Specification | Image |
---|---|---|
Manufacturer | YOKOGAWA | ![]() |
Part Number | EC401-50 S3 | |
Product Type | PLC Bus Coupler Module | |
Transmission Speed | 128 Mbps for I/O module data transmission | |
Transmission Distance | Maximum 10 meters | |
Current Consumption | 0.5 A. | |
Operating Temperature | -20°C to +60°C. | |
Humidity | 10–90% RH, non-condensing. |
FAQs of YOKOGAWA EC401-50 S3
What type of communication does the EC401-50 S3 primarily support? It primarily supports communication over the ESB Bus (Enhanced System Bus) with a transmission speed of 128 Mbps for I/O module data. Can the EC401-50 S3 be used in a redundant configuration? Yes, a key feature of the EC401-50 S3 is its support for dual-redundant ESB bus configurations. What is the maximum transmission distance for the ESB Bus connected via this module? The maximum direct transmission distance for the ESB Bus without repeaters is 10 meters when connected via the EC401-50 S3. |
YOKOGAWA EC401-50 S3 Details
Compatibility
CENTUM VP: The EC401-50 S3 is designed specifically for integration into YOKOGAWA's CENTUM VP system architecture. It is a fundamental part of how FCUs communicate with I/O modules and Node Units.
It connects to ESB Bus Node Units such as ANB10S/D and ANB11D (Optical ESB bus node units).
The EC401-50 S3 fully supports dual-redundant ESB bus configurations. This requires installing two identical EC401-50 S3 modules in both slots 7 and 8 of the FCU for enhanced system reliability.
Key Feature
ESB Bus Coupler Module: Serves as the essential interface between Field Control Units (FCUs) and Node Units/I/O modules within the CENTUM VP control system.
High-Speed Data Transmission: Provides 128 Mbps transmission speed for efficient I/O module data transfer over the ESB Bus.
Seamless CENTUM VP Integration: Fully compatible with various FIO type FCUs (e.g., AFV30S, AFV40S, A2FV50S) and the CP471 processor module, ensuring tight integration within the CENTUM VP architecture.
Application
Managing boiler control, turbine control, generator synchronization, and balance-of-plant systems. The module's high-speed communication and robust design are essential for accurate real-time process control and ensuring the stability and safety of power generation assets.
Controlling continuous processes like pulp digestion, paper machine operation, and chemical recovery. The reliable data flow enabled by the EC401-50 S3 supports tight quality control and efficient resource management.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Ohter Modules
YOKOGAWA | FC-BKM-0001 V1.1 | Battery and Key Switch Module |
YOKOGAWA | FC-CPCHAS-0001 | Chassis Controller |
YOKOGAWA | FC-IO-0001 V1.1 | I/O Extended Module |
YOKOGAWA | 51307687-176 | Control Motherboard |
YOKOGAWA | 51401946-100 | Process Control Board |
YOKOGAWA | 51403645-100 51403698-100 | Controller Module |
YOKOGAWA | MU-KFTA05 51201420-005 | Power Supply Cable |
PLC Bus Coupler Module | STG740 STG740-E1GC4A-1-C-AHB-11S-A-50A0-0000 | Gauge Pressure Transmitters |
PLC Bus Coupler Module | HONEYWELL LLMUX2 HONEYWELL LLMUX2 HONEYWELL LLMUX2 | HONEYWELL LLMUX2 HONEYWELL LLMUX2 |
PLC Bus Coupler Module | HONEYWELL LLMUX2 HONEYWELL LLMUX2 HONEYWELL LLMUX2 | Honeywell 51305890-175 Honeywell 51305890-175 |
PLC Bus Coupler Module | Honeywell 51305890-175 Honeywell 51305890-175 Honeywell 51305890-175 | Honeywell 51305890-175 Honeywell 51305890-175 |
YOKOGAWA EC401-50 S3 | Honeywell 51305890-175 Honeywell 51305890-175 Honeywell 51305890-175 | HONEYWELL Low Level Analog Multiplexer HONEYWELL Low Level Analog Multiplexer |
YOKOGAWA EC401-50 S3 | HONEYWELL Low Level Analog Multiplexer HONEYWELL Low Level Analog Multiplexer | HONEYWELL Low Level Analog Multiplexer HONEYWELL Low Level Analog Multiplexer |
YOKOGAWA EC401-50 S3 | YOKOGAWA PLC Bus Coupler Module | YOKOGAWA PLC Bus Coupler Module |
YOKOGAWA EC401-50 S3 | YOKOGAWA PLC Bus Coupler Module | YOKOGAWA PLC Bus Coupler Module |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com