Product Specification
Manufacturer | HONEYWELL |
Product No. | CC-SDOR01 51308380-175 |
Product Type | Digital Output Relay Module |
Output Channels | 32 isolated Form A (SPST/NO) or Form B (SPST/NC) contacts (jumper selectable per output) |
Maximum Load Voltage | 250 VAC (RMS)/125 VDC |
Minimum Load Voltage | 12 VDC |
Minimum Load Current | 100mA |
Isolation (Channel-to-channel, and channel-to-logic common) | 1500 VAC RMS or ±1500 VDC |
Turn On Time | 20 ms maximum |
Turn Off Time | 20 ms maximum |
Contact Life | Mechanical : 5,000,000 cycles (@ 180 cycles/min) Electrical : 50,000 cycles @ 6 A (6 cycles/min) |
Surge Absorber for Coil | 120Ω + 0.033uF for each channel |
Inrush Current (Max) | 10A for 4s at a 10% duty cycle |
FAQs of HONEYWELL CC-SDOR01 51308380-175
What type of relay contacts are supported by the CC-SDOR01? The CC-SDOR01 supports Form A (SPST/NO) and Form B (SPST/NC) relay contacts, which can be selected via jumper configuration. |
What is the maximum current that can be handled per output channel? The module can handle up to 3 A (resistive) at 125/250 VAC, 3 A at 30 VDC, and 2 A at 125/250 VAC (inductive) at a 0.4 power factor. |
How is isolation provided in this module? The CC-SDOR01 features galvanic isolation with 1500 VAC RMS or ±1500 VDC between the channel-to-channel and channel-to-logic common. |
What is the contact life for the relays? The mechanical life of the relay is 5,000,000 cycles at 180 cycles per minute, and the electrical life is 50,000 cycles at 6 A (6 cycles per minute). |
Is the CC-SDOR01 module suitable for use in high-voltage applications? Yes, the module is suitable for high-voltage applications, supporting up to 250 VAC or 125 VDC with proper load handling. |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Photos
Other Modules
HONEYWELL | FC-BKM-0001 V1.1 | Battery and Key Switch Module |
HONEYWELL | FC-CPCHAS-0001 | Chassis Controller |
HONEYWELL | FC-IO-0001 V1.1 | I/O Extended Module |
HONEYWELL | MU-KBFT02 80366198-200 | Bridge Cable |
HONEYWELL | 51307687-176 | Control Motherboard |
HONEYWELL | 51401946-100 | Process Control Board |
HONEYWELL | 51403645-100 51403698-100 | Controller Module |
HONEYWELL | MU-KFTA05 51201420-005 | Power Supply Cable |
HONEYWELL | STG740 STG740-E1GC4A-1-C-AHB-11S-A-50A0-0000 | Gauge Pressure Transmitters |
HONEYWELL | HONEYWELL CC-SDOR01 HONEYWELL CC-SDOR01 HONEYWELL CC-SDOR01 | HONEYWELL CC-SDOR01 HONEYWELL CC-SDOR01 |
HONEYWELL | HONEYWELL CC-SDOR01 HONEYWELL CC-SDOR01 HONEYWELL CC-SDOR01 | HONEYWELL 51308380-175 HONEYWELL 51308380-175 |
HONEYWELL | HONEYWELL 51308380-175 HONEYWELL 51308380-175 HONEYWELL 51308380-175 | HONEYWELL 51308380-175 HONEYWELL 51308380-175 |
HONEYWELL | HONEYWELL Digital Output Relay Module HONEYWELL Digital Output Relay Module | HONEYWELL Digital Output Relay Module |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com