Product Specification And Image
Product Specification | Product Image | |
---|---|---|
Manufacturer | WOODWARD | ![]() |
Product No. | 5462-948 | |
Product Type | 8-Channel Control Module | |
Weight | 0.85 lbs | |
Channels | 8 channels | |
Analog Input/Output | 4–20 mA current signals 0–10V DC voltage signals Resolution: 12-bit | |
Power Supply | 24V DC ±10% (typical), 10W max power consumption | |
Isolation Rating | 500V | |
Operating Temperature | -40°C to +85°C | |
Storage Temperature | -40°C to +85°C | |
Origin of Country | USA |
Product Details
Description
The Woodward 5462-948 VT/C Card 8-Channel Control Module is designed for advanced control and monitoring in industrial applications. It offers reliable control with eight independent channels that can manage both analog and digital inputs. The module supports multiple input types, including 0–10V and 4–20mA for a wide range of sensors and actuators, making it highly versatile. Each channel has a 10A current rating, ensuring robust handling of industrial loads. It operates efficiently with 115 VAC/DC input at 50/60Hz, and integrates seamlessly into control systems through RS-485 Modbus RTU communication. With a wide temperature operating range of -40°C to +85°C, this module performs reliably in harsh conditions.
Feature
8 Independent Channels: Each channel offers flexible control for both analog and digital inputs, making it suitable for a variety of industrial applications.
Wide Input Range: Supports 0–10V and 4–20mA input types, providing compatibility with different sensors and actuators.
Efficient Power Supply: Operates on 115 VAC/DC at 50/60Hz, ensuring stable power operation in a range of setups.
RS-485 Modbus RTU Communication: Ensures seamless integration with control systems and other devices using the widely adopted Modbus RTU protocol.
Compatibility
Woodward Control Systems: Fully compatible with various Woodward turbine and governor control systems, providing seamless integration for process control.
Modbus RTU Protocol: Supports RS-485 Modbus RTU communication, ensuring compatibility with a wide range of industrial automation systems, controllers, and devices that use the Modbus protocol.
Analog and Digital Devices: Compatible with a variety of analog and digital sensors and actuators, offering flexibility in industrial environments where both signal types are used.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
FAQs of WOODWARD 5462-948
What is the input range supported by the Woodward 5462-948 VT/C Card? The module supports 0–10V and 4–20mA input ranges, making it compatible with a wide range of sensors and devices. What communication protocol does the module use? The module supports RS-485 Modbus RTU communication, ensuring seamless integration with various control systems and automation devices that use the Modbus protocol. What is the operating temperature range for this module? The module operates in temperatures ranging from -40°C to +85°C, making it suitable for use in harsh industrial environments. |
Other Module
6SE7031-8TF60-Z D99+G93+K80 | ATV71HC11N4 | 6AV2124-0UC02-0AX0 |
6SE7033-2EG10 | 3VL8716-2ML30-0AC1 | A06B-6154-H045#H590 |
6SE7031-8TF60-Z G93+K80 | 6SN1145-1BB00-0FA0 | 5AP933.215C-00 |
6SE7031-8TF60-Z K80 | 6SC6608-0CA01 | A16B-3200-0350/07B |
6SE7026-0WF60-Z D99+G91+K80+L30 | 6SL3330-1TE41-2AA0 | E84AVTCE3714SB0 |
6SE7032-0FG60-Z | 6SN1145-1BB00-0FA1 | 783170-01 |
6SE7032-1WG60-Z G91+K80+L30+G63 | DKC04.3-200-7-FW | 6SN1124-1AA00-0JA1 |
6FC5373-0AA31-0AB0 | 6RA2487-6GV62-0 | 1PH8135-2FG02-0BA1 |
MAD225C-0100-SA-S2-EL0-35-N1 R911334564 | 6AG1412-3HJ14-4AB0 | A13B-0202-B002 |
6ES7416-3ES06-0AB0 | DA1-34090FN-B55N | 3BSE042238R2 PP846A |
6AV6645-0EF01-0AX1 | A06B-0828-B290 | SPMD1404 |
1756-L83ESK | A06B-0830-B293 | 1756-L83E |
6SE7032-7HE85-1AA0 | A06B-0827-B230 | MDD090A-N-030-N2L-110PB0 R911254163 |
6SE7033-2EG10-Z M20 | 6FC5357-0BB35-0AA0 | E94ASHE0864 |
WOODWARD 5462-948 WOODWARD 5462-948 | WOODWARD 5462-948 WOODWARD 5462-948 | WOODWARD 5462-948 WOODWARD 5462-948 |
WOODWARD 8-Channel Control Module WOODWARD 8-Channel Control Module | WOODWARD 8-Channel Control Module | WOODWARD 8-Channel Control Module |
WOODWARD 8-Channel Control Module WOODWARD 8-Channel Control Module | WOODWARD PLCs/Machine Control WOODWARD PLCs/Machine Control | WOODWARD PLCs/Machine Control WOODWARD PLCs/Machine Control |
WOODWARD Module WOODWARD Module WOODWARD Module | WOODWARD Module WOODWARD Module 5462-948 5462-948 | WOODWARD Module WOODWARD Module |
WOODWARD PLCs/Machine Control WOODWARD PLCs/Machine Control 5462-948 5462-948 5462-948 | WOODWARD PLCs/Machine Control 5462-948 5462-948 5462-948 5462-948 | WOODWARD Module WOODWARD Module WOODWARD Module |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com