1
Product Specification
Item | Specification | Image |
---|---|---|
Manufacturer | VIBRO-METER | ![]() |
Product Type | I/O MODULE | |
Product No. | 200-560-000-113 | |
Accuracy | ≤ ± 1.5 % | |
Admissible load on output | > 100 kΩ for voltage output. < 325 Ω for current output. | |
Relay names | RL1 to RL4 | |
Contact arrangement | 1 x NC or 1 x NO contact per relay (user configurable). The selected contacts are available on J2. | |
Nominal rated voltage | 250 VAC | |
Origin Of Country | USA |
2
Product Details
1
Overview
The 200-560-000-113 VIBRO-METER I/O Card is a versatile and high-performance signal interface module designed for the MPC4 machinery protection card. It facilitates the integration of vibration monitoring systems by offering 4 dynamic signal inputs and 2 tachometer (speed) inputs. The card includes screw-terminal connectors for all input/output connections, making installation and wiring more convenient.
2
Features
4 Dynamic Signal Inputs – Allows for precise vibration monitoring with 4 inputs for dynamic signals.
2 Tachometer Inputs – Facilitates speed monitoring with 2 dedicated tachometer inputs for accurate performance data.
32 Open-Collector Outputs – 32 fully-programmable open-collector outputs for integration with relay cards such as IRC4 and RLC16.
3
Application
Machinery Protection Systems – Integrates with the MPC4 card for real-time monitoring and protection of critical rotating machinery in industries like power generation, oil & gas, and manufacturing.
Vibration Monitoring – Used in industrial environments to collect and process vibration data for predictive maintenance and early fault detection.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
3
FAQs of VIBRO-METER 200-560-000-113
What is the primary function of the 200-560-000-113 VIBRO-METER I/O Card? | The primary function is to provide signal interfacing for vibration monitoring and machinery protection systems. It processes dynamic and tachometer inputs, offering real-time data acquisition for equipment health monitoring. |
How many inputs and outputs does the card support? | The card supports 4 dynamic signal inputs, 2 tachometer inputs, 4 relays, and 32 fully-programmable open-collector outputs. |
Can the card be integrated into an existing machinery protection system? | Yes, it is designed to integrate seamlessly with the MPC4 machinery protection card and is compatible with other VIBRO-METER systems. |
4
Other Modules
FORCE COMPUTER | FORCE COMPUTER CPU-40B 16-01 | FORCE COMPUTER CPU-40B 16-01 FORCE COMPUTER CPU-40B 16-01 |
FORCE COMPUTER | FORCE COMPUTER CPU-40B 16-01 | FORCE COMPUTER CPU-40B 16-01 FORCE COMPUTER CPU-40B 16-01 |
FORCE COMPUTER | SYS68K SYS68K SYS68K SYS68K | FORCE COMPUTER High Performance Single Board FORCE COMPUTER High Performance Single Board |
FORCE COMPUTER | SYS68K SYS68K SYS68K SYS68K | FORCE COMPUTER High Performance Single Board FORCE COMPUTER High Performance Single Board |
ALSTOM | ALSTOM 8263-4154 | ALSTOM 8263-4154 ALSTOM 8263-4154 |
ALSTOM | ALSTOM 8263-4154 | ALSTOM 8263-4154 ALSTOM 8263-4154 |
VIBRO-METER | VIBRO-METER 200-560-000-113 VIBRO-METER 200-560-000-113 | VIBRO-METER 200-560-000-113 VIBRO-METER 200-560-000-113 |
VIBRO-METER | VIBRO-METER I/O Card VIBRO-METER I/O Card | VIBRO-METER I/O Card VIBRO-METER I/O Card VIBRO-METER I/O Card |
VIBRO-METER | VIBRO-METER I/O MODULE VIBRO-METER I/O MODULE VIBRO-METER APACS Parts | VIBRO-METER I/O MODULE VIBRO-METER I/O MODULE VIBRO-METER I/O MODULE |
VIBRO-METER | VIBRO-METER I/O MODULE VIBRO-METER I/O MODULE VIBRO-METER APACS Parts | VIBRO-METER APACS Parts VIBRO-METER APACS Parts VIBRO-METER APACS Parts VIBRO-METER APACS Parts |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com