Specification of SCHLEICHER UST21 LR7(SCHLEICHER Control Module) And Image
| SCHLEICHER UST21 LR7(SCHLEICHER Control Module) description | ||
| Type | Precision Control Module | ![]() |
| Compatibility | Suitable for various industrial automation systems | |
| Input Range | 0-20mA / 0-10V | |
| Output Range | 4-20mA | |
| Control Accuracy | ±0.1% | |
| Operating Temperature | -20°C to +60°C | |
| Power Supply | 24VDC ±10% | |
| Weight | 0.5 kg | |
| Dimensions | 150mm x 100mm x 50mm | |
Graph of SCHLEICHER UST21 LR7(SCHLEICHER Control Module) And Details
![]() |
| SCHLEICHER UST21 LR7,UST21 LR7 Control Module,SCHLEICHER Control Module |
| UST21 LR7 Control Module Feature: High-Precision Motion Control: UST21 LR7 Module Delivers accurate positioning capabilities, ensuring reliable and precise operation. Robust Electrical Performance: UST21 LR7 Module Features a wide input voltage range and high output current capability to adapt to diverse loads and complex operating conditions. Flexible Communication & Integration: UST21 LR7 Module Supports multiple industrial communication protocols for easy and seamless connectivity with existing automation systems. Rugged Environmental Protection: Rated IP67, providing effective resistance against dust ingress and temporary water immersion, making it suitable for harsh industrial environments. Compact & Lightweight Design: Small and lightweight structure allows for easy installation in space-constrained equipment without compromising performance. |
If you want to more details about SCHLEICHER UST21 LR7(SCHLEICHER Control Module),please contact me without hesitate.Email:sales@sparecenter.com
More Technical Data of UST21 LR7(SCHLEICHER Control Module) Control Module
| SCHLEICHER UST21 LR7(SCHLEICHER Control Module) | |
|---|---|
| UST21 LR7 Module Industrial Robotics | Provides precise torque and position control for robotic joints and grippers, enabling complex tasks such as assembly, welding, and material handling with sub-millimeter accuracy. |
| UST21 LR7 Module Packaging Machinery | Ensures high-speed synchronization of filling, sealing, and labeling processes, while maintaining positioning accuracy for consistent product packaging and reduced waste. |
| UST21 LR7 Module CNC and Automated Assembly | Drives multi-axis motion in CNC equipment and assembly lines, supporting intricate machining paths and repeatable placement of components with micron-level precision. |
| UST21 LR7 Module Material Handling Systems | Controls conveyor belts, sorting mechanisms, and automated guided vehicles (AGVs), optimizing logistics flow and load handling efficiency in warehouses and production facilities. |
| UST21 LR7 Module General High-Performance Automation | Serves as a versatile control solution for applications requiring compact design, robust communication, and reliable operation—from textile machinery to pharmaceutical production lines. |
Other Related Module
| TC520 3BSE001449R1 | SNAT601TAI |
| DO810 3BSE008510R1 | SPASO11 |
| 330905-00-10-10-02-00 | 330930-040-00-00 |
| SCHLEICHER UST21 LR7 | 330909-00-60-10-02-05 |
| 330103-00-15-10-02-00 | 21000-16-10-15-057-03-02 |
| UST21 LR7 Control Module | 21000-16-10-15-102-03-02 |
| 330103-02-07-10-02-00 | 21000-16-10-15-114-03-02 |
| 330103-02-12-10-02-00 | 21000-16-10-15-144-03-02 |
| 330103-05-13-10-02-00 | SCHLEICHER UST21 LR7 |
| 330103-07-12-10-02-00 | 3500/93 135799-02 |
| 330104-01-05-10-02-00 | 22810-00-10-10-02 |
| 330703-050-120-10-02-00 | 330193-00-05-10-00 |
| 330709-050-120-10-02-00 | 330103-02-12-05-02-CN |
| UST21 LR7 Control Module | 330103-06-13-05-02-CN |
| 81305-040-00 | 330104-00-04-10-02-CN |
| UST21 LR7 Control Module | UST21 LR7 Control Module |
| 128031-01C 128031-01 | 330101-30-63-15-02-CN |
| 330904-05-14-05-02-00 | 330104-00-04-50-11-00 |
| 330104-00-15-10-02-00 | 330104-00-12-10-02-00 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com



















