Specifications And Three Views
| Dynamic Performance | Image | |
| Frequency Range (-3 dB) | 0 to 20000 Hz: | ![]() |
| Rise Time | <15 µs | |
| Input Sensor Types | PR6422, PR6423,PR 6424, PR6425, PR6426 | |
| Extended Measuring Range | For Extended Range Use CON011/91x-xxx | |
| Environmental | ||
| Operating Temperature Range | -30 to 100°C (-22 to 212°F) | |
| Shock and Vibration | 5g @ 60 Hz @ 25°C (77°F) | |
| Protection Class | IP65 | |
| Power & Electrical | ||
| Supply Voltage Range | -23V to -32V (Output Range - 4V to -20V) | |
| Temperature Error | -21V to -32V (Output Range - 2V to -18V) | |
| Physical | ||
| Housing Material | GD-ALSi9Cu3 | |
| Weight | ~600 grams (21.16 oz) | |
| Mounting | 4 Screws M5x20 (Included in Delivery) | |
| Connections | Transducer Self-Locking Lemo-Plug Supply/Output Spring Type (Max. 1.5Mm2) | |
Product Features
1
Non-contact Measurement
Designed for critical turbomachinery applications, such as turbines, compressors, pumps, and fans, providing precise measurements without physical contact.
2
Wide Measurement Range
Linear measurement range of 2 mm (80 mils) and an initial air gap of 0.5 mm (20 mils).
3
Durable Construction
Made of high-quality materials like PEEK (sensor tip) and stainless steel (case) for excellent durability and longevity.
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Product Pictures
![]() | ![]() |
Other Modules
| KJ2002X1-CA1 12P1509X102 | GBD8-C0-442-10D00000 | HIEE300931R0001 |
| KJ3002X1-BG2 12P1731X032 VE4003S5B1 | MFS268XL | CMP40.2-SP-304-FN-NNNN-NW |
| PR9268/203-000 | XBTF024510 | PM585-ETH 1SAP140500R0271 |
| PR6424/000-000 CON021 | 5PC910.SX01-00 | CMP60.1-SP-304-FN-NNNN-NW |
| KJ1501X1-BC3 12P3935X022 VE5009 | UMC554000-01 | C389 AE01 HIEE300888R1 |
| EZ1000 | P-MAS0N | IC693DSM324-BE |
| EZ1900-045 | 890CD-532240C0-000-2A000 | iTNC530 532524-01 |
| PR6423/10R-030 CON021 | DGC-2020HD MGC-3020 X59434200300 | UNS3020A-Z,V3 HIEE205010R0003 |
| A6910 | SY-60301003RN RTU50 | UMC554000-04 |
| PR6424/003-030 CON021 | SY-60301003RB RTU50 | UF3-0150F |
| PR6424/000-100 CON021 | SY-60301002RB SCD6000 | IC695HSC304-DA |
| A6125 | 80190-480-01-R 80190-478-51 | IC694PSM001-BB |
| KJ3002X1-BG2 12P1731X082 VE4003S5B1 | 8V1016.00-2 | SPBRC410 |
| ES0350.M1A05L.27N0 | PFXPP160EA55T00N00 | IC695PNC001-AK |
| FX-490 | 3BHE004059R0001 SDCS-CON 2 | VSE20100 VLW20150 VSB20100 |
| FX-340 | MVME2604 761I/O MVME260476 | MMC-SD-2.4-460-D |
| EN-204 EN-204-00-000 | ISV2-01P-X 825-10567-1R 821-10005-1R | AKD-P00607-NBPN-0000 |
| EMERSON CON011 EMERSON CON011 EMERSON CON011 | EMERSON CON011 EMERSON CON011 EMERSON CON011 | EMERSON CON011 EMERSON CON011 EMERSON CON011 |
| EMERSON PR6423/012-100 EMERSON PR6423/012-100 | EMERSON PR6423/012-100 EMERSON PR6423/012-100 | EMERSON PR6423/012-100 EMERSON PR6423/012-100 |
| EPRO Eddy Current Sensor EPRO Eddy Current Sensor | EPRO Eddy Current Sensor EPRO Eddy Current Sensor | EPRO Eddy Current Sensor EPRO Eddy Current Sensor |
| CON011 CON011 CON011 CON011 | CON011 CON011 CON011 | CON011 CON011 CON011 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com



















