Specification of OVATION 1C31122G01(OVATION Digital Output Electronics Module) And Image
| OVATION 1C31122G01(OVATION Digital Output Electronics Module) description | ||
| Number | 1C31122G01 | ![]() |
| Brand | OVATION | |
| Number of Outputs | 16 | |
| Output Current | 2.5A per output | |
| Resolution | 24 bits | |
| Update rate | 100 kHz | |
| Mounting | DIN rail | |
OVATION 1C31122G01(OVATION Digital Output Electronics Module) Feature
![]() |
| OVATION1C31122G01 |
| OVATION 1C31122G01 Feature: Digital Output Module: 1C31122G01 Digital Output Electronics Module designed for use in Westinghouse Ovation Distributed Control Systems (DCS). Compact Design: 1C31122G01 Digital Output Electronics Module easily integrates into Ovation racks, minimizing space requirements. Wide Operating Temperature Range: 1C31122G01 Digital Output Electronics Module functional between -40°C to 85°C, ideal for harsh industrial environments. Low Power Consumption: 1C31122G01 Electronics Module consumes less than 10W, optimizing energy efficiency. Durable Construction: 1C31122G01 Electronics Module built to withstand demanding conditions in thermal power plants, hydropower stations, and other industrial settings. Reliable Switching: 1C31122G01 Electronics Module provides dependable digital output for control and automation of various systems. Easy Integration: 1C31122G01 Electronics Module compatible with other Ovation system components, ensuring smooth system upgrades or expansions. Heavy-duty Performance: 1C31122G01 Electronics Module ensures reliable operation in mission-critical applications. |
If you want to more details about OVATION 1C31122G01,please contact me without hesitate.Email:sales@sparecenter.com
OVATION 1C31122G01 (OVATION Digital Output Electronics Module)
| APPLICATION | |
|---|---|
| Thermal Power Plants | Used for controlling switch operations and managing automation processes in power generation. |
| Hydropower Stations | Ideal for controlling digital output systems that regulate equipment in water-based power plants. |
| Oil & Gas Industry | Supports automation and control tasks in critical infrastructure, ensuring smooth operation of pumps, valves, and other process systems. |
| Water Treatment Plants | Monitors and controls water processing equipment to maintain optimal flow and treatment cycles. |
| Industrial Automation | Provides reliable digital output control in various manufacturing and processing industries, including chemical, steel, and automotive sectors. |
| Renewable Energy | Supports system control and monitoring in wind farms and solar energy installations. |
| Power Distribution Systems | Used to manage switching in power grids for efficient load balancing and system reliability. |
| Infrastructure Projects | Ensures automated control in smart grids, substations, and other critical infrastructure applications. |
Other Related Module
| PR6424/000-030 CON021 | PR6423/010-010 CON021 |
| PR6423/00R-101 CON031 | PR6423/013-020 CON021 |
| KJ3222X1-BA1 12P2532X122 VE4033S2B1 | KJ3203X1-BA2 13P0085X012 |
| KJ3241X1-BA1 12P2506X042 | KJ3221X1-BA2 13P0125X012 |
| KJ4001X1-CA1 12P0623X062 | KJ3201X1-BA1 12P2535X052 VE4001S2T2B2 |
| KJ3002X1-BG2 12P1731X082 | KJ2201X1-BA1 12P3162X122 SLS1508 |
| KJ3221X1-BA1 12P2531X082 VE4003S2B2 | KJ3203X1-BA2 13P0085X012 VE4001S2T2B4 |
| MMS6110 | KJ3223X1-BA1 12P2871X022 VE4003S2B6 |
| KJ2201X1-HA1 12P3322X022 | KJ3001X1-BG1 12P0557X162 VE4002S1T1B1 |
| PR6423/002-030 CON021 | KJ2003X1-BA2 12P2093X112 VE3005 |
| PR6423/00R-010 CON021 | PR9268/301-000 |
| KJ3221X1-BA1 12P2531X102 | A6740-10 |
| KJ3222X1-BA1 12P2532X072 | MMS6210 |
| KJ2003X1-BB1 12P3439X012 | KJ2101X1-BA 12P2690X012 |
| KJ3241X1-BA1 12P2506X042 VE4006P2 | 12P0631X012 |
| KJ4001X1-BE1 12P0818X072 | KJ1501X1-BB1 12P0678X032 |

Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com


















