Specifications Sheet Of EPRO CON021
| Dynamic Performance | ||
| Frequency Range (-3 dB) | 0 to 20,000 Hz | ![]() |
| Rise Time | <15µs | |
NOTE: Designed for PR6422, PR6423, PR6424, PR6425, PR6426 For Extended Range Use: CON041/91x-xxx PR6425 Requires Extended Range Converter | ||
| Environmental | ||
| Operating Temperature Range | -30 to 100°C (-22 to 212°F) | |
| Shock and Vibration | 5g @ 60Hz @ 25°C (77°F) | |
| Protection Class | IP20 | |
| Power & Electrical | ||
Supply Voltage Range | -23V to -32V (Output Range -4V to -20V) | |
| -21V to -32V (Output Range -2V to -18V) | ||
| Physical | ||
| Housing Material / Weight | LMgSi 0.5 F22 | |
| Weight | ~120 grams (4.24 oz) | |
| Mounting | 4 Screws M5x20 (Included in Delivery) | |
| Connections | Self-Locking Lemo-Plug | |
Specifications Sheet Of PR6424/000-100
| Dynamic Performance | |
| Dynamic Performance | 4 V/mm (101.6 mV/mil) ≤ ±1.5% |
| Air Gap (Center) | Approx. 2.7 mm (0.11”) Nominal |
| Long Term Drift | < 0.3% |
| Range: | Static ±2.0 mm (0.079”) Dynamic 0 to 1,000μm (0 to 0.039”) |
| Target | |
| Target/Surface Material | Ferromagnetic Steel (42 Cr Mo4 Standard) |
| Shaft Diameter | ≥80mm |
| Maximum Surface Speed | 2,500 m/s (98,425 ips) |
| Environmental | |
| Operating Temperature Range | -35 to 150°C (-31 to 302°F) |
Temperature Error | <4%/100°K (API 670 Compliant) |
Pressure Resistance to Sensor Head | 10,000 hPa (145 psi) |
| Shock and Vibration | 5g @ 60Hz @ 25°C (77°F) |
| Physical | |
| Material | Sleeve – Stainless Steel, Cable – PTFE |
| Sleeve – Stainless Steel, Cable – PTFE | ~200 grams (7.05 oz) |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Modules
| EMERSON | KJ2201X1-BA1 12P3162X202 SLS1508 | One year warranty |
| EMERSON | KJ2201X1-BA1 12P3162X092 SLS1508 VS3202 | Logic Solver |
| EMERSON | KJ2201X1-BA1 12P3162X122 SLS1508 | Logic Solver |
| EMERSON | KJ3202X1-BA1 12P2536X042 | DeltaV Discrete Output Card |
| EMERSON | KJ3223X1-BA1 12P2871X022 VE4003S2B6 | DeltaV Analog Input Module |
| EMERSON | KJ3208X1-BA1 12P3904X022 VE4002S1T1B1 | DO 8-Channel 24 VDC Isolated Card |
| EMERSON | KJ3243X1-BB1 12P3994X052 VE4022 | DeltaV Interface Card |
| EMERSON | EMERSON CON021 EMERSON CON021 | EMERSON CON021 EMERSON CON021 |
| EMERSON | EMERSON CON021 EMERSON CON021 EMERSON CON021 | EMERSON CON021 EMERSON CON021 EMERSON CON021 |
| EMERSON | EMERSON PR6424/000-100 EMERSON PR6424/000-100 | EMERSON PR6424/000-100 EMERSON PR6424/000-100 |
| EMERSON | EMERSON PR6424/000-100 EMERSON PR6424/000-100 | EMERSON Eddy Current Sensor |
| EMERSON | EMERSON Eddy Current Sensor | EMERSON Eddy Current Sensor |
| EMERSON | EMERSON Eddy Current Sensor | CON021 CON021 CON021 |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com

















