Specifications Sheet Of EPRO CON021 PR6423/00E-030
| Dynamic Performance | ||
| Frequency Range (-3 dB) | 0 to 20,000 Hz | ![]() |
| Rise Time | <15µs | |
NOTE: Designed for PR6422, PR6423, PR6424, PR6425, PR6426 For Extended Range Use: CON041/91x-xxx PR6425 Requires Extended Range Converter | ||
| Environmental | ||
| Operating Temperature Range | -30 to 100°C (-22 to 212°F) | |
| Shock and Vibration | 5g @ 60Hz @ 25°C (77°F) | |
| Protection Class | IP20 | |
| Power & Electrical | ||
Supply Voltage Range | -23V to -32V (Output Range -4V to -20V) | |
| -21V to -32V (Output Range -2V to -18V) | ||
| Physical | ||
| Housing Material / Weight | LMgSi 0.5 F22 | |
| Weight | ~120 grams (4.24 oz) | |
| Mounting | 4 Screws M5x20 (Included in Delivery) | |
| Connections | Self-Locking Lemo-Plug | |
Specifications Sheet Of EPRO PR6423/00E-030
| Technical Data | |
| Measuring range | Static: ±1.0 mm (.04 in) Dynamic: 0 to 500µm (0 to 20 mil) Best suited for 50 to 500µm (2 to 20 mil) |
| Sensitivity | 8 V/mm |
| Measuring error after calibration | < ±1% linearity error |
| Temperature error | Zero point: 200 mV / 100˚ K Sensitivity: < 2% / 100˚ K |
| Long term drift | 0.3% max. |
| Influence of supply voltage | < 20 mV/V |
| Operating temperature range | -35 to +180˚ C (-31 to 365˚ F) (short term, up to 5 hours, up to +200˚ C / 392˚ F) |
| Environmental | |
| Temperature range for storage | -40 to +70˚ C (-40 to 158˚ F) |
Thread of sensor | M10 x 1 or 3/8” – 24 – UNF – 2A Available only in M10 x 1 threads (off the shelf). |
Pressure resistance to sensor head | 10,000 hPa |
| Vibration and shock nominal values at 25˚ C (77˚ F) | 5 g at 60 Hz |
| Physical | |
| Cable length | 1m at the tranducer plus 29m extension cable |
| Net weight without armored cable | 0.1 kg (.22 lbs) |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Other Modules
| EMERSON | KJ2201X1-HA1 12P3322X022 | Logic Solver |
| EMERSON | KJ3221X1-BA1 12P2531X122 VE4005S2B1 | Redundant Card |
| EMERSON | KJ3222X1-BA1 12P2532X122 VE4003S2B2 | DeltaV Analog IN 4-20 Hart Localbus |
| EMERSON | PR6424/006-131 CON041 | 8mm Eddy Current Sensor |
| EMERSON | KJ3001X1-CA1 12P1980X062 | Dry Contact Card |
| EMERSON | KJ3001X1-CB1 12P1985X062 | Discrete Output Module |
| EMERSON | KJ3221X1-BA1 12P2531X102 | 8 Point Analog Input Module |
| EMERSON | KJ3002X1-BF1 12P1732X082 VE4003S6B1 | RTD Card |
| EMERSON | KJ2003X1-BB1 12P3439X012 VE3006 | Controller MD Plus |
| EMERSON | EMERSON CON021 EMERSON CON021 EMERSON CON021 | EMERSON CON021 EMERSON CON021 EMERSON CON021 |
| EMERSON | EMERSON CON021 EMERSON CON021 CON021 CON021 | EMERSON CON021 EMERSON PR6423/00E-030 EMERSON PR6423/00E-030 |
| EMERSON | EMERSON PR6423/00E-030 EMERSON PR6423/00E-030 | EMERSON PR6423/00E-030 EMERSON PR6423/00E-030 CON021 CON021 |
| EMERSON | EMERSON Eddy Current Sensor EMERSON Eddy Current Sensor | EMERSON Eddy Current Sensor EMERSON Eddy Current Sensor |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com

















