Product Details
| Item | Specification | Image |
|---|---|---|
| Manufacturers | BENTLY NEVADA | ![]() |
| Part No. | 81544-01 | |
| Product Type | I/O & Record Terminals | |
| Input Impedance | Typically 10 kΩ | |
| Voltage output | 0 to −10 Vdc | |
| Accuracy | ±0.7% of signal, ±0.09 mA offset | |
| Voltage Compliance | 0 to +12 Vdc range across load | |
| Storage Temperature | −40∘C to +85∘C (−40∘F to +185∘F). | |
| Operating Temperature | 0∘C to +65∘C (+32∘F to +150∘F) | |
| Relative Humidity | Up to 95%, non-condensing. |
Application BENTLY NEVADA 81544-01
| Application | Proximity Probes: For measuring shaft relative vibration, axial position (thrust), and shaft absolute position in rotating machinery like turbines, compressors, and pumps.Accelerometers/Velocity Transducers: For measuring casing vibration, typically in fixed-position bearings or machine casings.Keyphasor Transducers: For providing a once-per-revolution signal, crucial for speed measurement and phase reference in vibration analysis.Connecting to Chart Recorders: In older installations, these outputs might be directly connected to physical chart recorders for continuous paper-based recording of trends. |
If you want to more details,please contact me without hesitate.Email:sales@sparecenter.com
Features About the BENTLY NEVADA 81544-01
Feature |
Transducer Input Terminals: Provides screw terminals for connecting various types of proximity probes, accelerometers/velocity transducers, and Keyphasor transducers to the corresponding Bently Nevada 3300 Series monitor modules. Analog Recorder Outputs: Features terminals for analog outputs (typically configurable for 4-20 mA current or 0-10 Vdc voltage signals) for each monitored channel. Dedicated I/O Functionality: Acts as a direct interface for transducer signals and record outputs, streamlining wiring and connectivity within the 3300 system rack. |
Other Modules
| BM3401-L1OOO-AEO00CB-O-00-O-0172-000 | JTNI21 SA366 2N8C3053-B | JTNI21 SA366 2N8C3053-B |
| R911326830 CSH01.1C-SE-ENS-NNN-NNN-S2-S-NN-FW | T9432 | T9432 |
| XBTGK2330 | OT1300 OT1312/BE1/GT1G0/8G | OT1300 OT1312/BE1/GT1G0/8G |
| HMS01.1N-W0020-A-07-NNNN | PCS095.S 095S-i | PCS095.S 095S-i |
| A2MMM843 A2BN3D-11130 A2SMX801-S130 A2SDV105-S130 | 176449-01 | 176449-01 |
| 3BHE041294R0103 | LR82696 | LR82696 |
| HID2CS/S4 HID5CS/S4 | QTERM-G72/3945R | QTERM-G72/3945R |
| PCS095 | SC4008-A-1-S SC4008-B-0-S | SC4008-A-1-S SC4008-B-0-S |
| CP635-WEB | 7400207-001 MP2101 | 7400207-001 MP2101 |
| TLC4362D312151 | 81544-01 BENTLY NEVADA | 6AR1306-0HA00-0AA1 |
| I/O & Record Terminals | 81544-01 BENTLY NEVADA | 81544-01 |
| I/O & Record Terminals | 81544-01 BENTLY NEVADA | 81544-01 81544-01 81544-01 |
| 81544-01 BENTLY NEVADA | 81544-01 BENTLY NEVADA | 81544-01 BENTLY NEVADA |
| BENTLY NEVADA I/O & Record Terminals | BENTLY NEVADA I/O & Record Terminals | BENTLY NEVADA I/O & Record Terminals |
Mobile/what's app: +852 6980 6006
Email: sales@sparecenter.com


















